METAPHYSICS & EPISTEMOLOGY 2017
PHILOSOPHY OF LANGUAGE
Institution | Rounded Mean | Median | Mode(s) | Group |
---|---|---|---|---|
New York University | 4.5 | 4.5 | 5 | 1 |
Rutgers University, New Brunswick | 4.5 | 5 | 5 | 1 |
University of Southern California | 4.5 | 4.5 | 5 | 1 |
Yale University | 4.5 | 4.5 | 5 | 1 |
City University of New York Graduate Center | 4 | 4 | 5 | 2 |
Massachusetts Institute of Technology | 4 | 4.25 | 4.5 | 2 |
Oxford University | 4 | 4.5 | 5 | 2 |
University of California, Berkeley | 4 | 4.5 | 5 | 2 |
University of California, Los Angeles | 4 | 4.5 | 5 | 2 |
University of Michigan, Ann Arbor | 4 | 4 | 4 | 2 |
University of Pittsburgh | 4 | 4 | 4 | 2 |
University of Texas, Austin | 4 | 4 | 4 | 2 |
University of Toronto | 4 | 4 | 3.5,4.0 | 2 |
Brown University | 3.5 | 3.5 | 4 | 3 |
Columbia University | 3.5 | 4 | 4 | 3 |
Harvard University | 3.5 | 3.5 | 4.5 | 3 |
Northwestern University | 3.5 | 3.5 | 5 | 3 |
Stanford University | 3.5 | 3.75 | 4 | 3 |
University College London | 3.5 | 3 | 3 | 3 |
University of California, Santa Barbara | 3.5 | 4 | 4 | 3 |
University of Connecticut, Storrs | 3.5 | 3.5 | 3.5 | 3 |
University of Edinburgh | 3.5 | 3.25 | 4 | 3 |
University of North Carolina, Chapel Hill | 3.5 | 3 | 3 | 3 |
University of St. Andrews/Stirling Joint Program | 3.5 | 3.5 | 4 | 3 |
Cambridge University | 3 | 3 | 3 | 4 |
Cornell University | 3 | 2.75 | 2 | 4 |
Indiana University, Bloomington | 3 | 3 | 3.0,3.5 | 4 |
King's College, London | 3 | 3 | 2 | 4 |
Monash University | 3 | 2.5 | 3.5 | 4 |
Princeton University | 3 | 3.25 | 4 | 4 |
University of Arizona | 3 | 3.25 | 4 | 4 |
University at Buffalo | 3 | 3 | 3 | 4 |
University of California, Davis | 3 | 3 | 4 | 4 |
University of California, San Diego | 3 | 3 | 4 | 4 |
University of Colorado, Boulder | 3 | 3 | 3 | 4 |
University of Leeds | 3 | 3 | 3 | 4 |
University of Massachusetts, Amherst | 3 | 3 | 3 | 4 |
University of Miami | 3 | 3 | 3 | 4 |
University of Notre Dame | 3 | 3.5 | 3.5 | 4 |
University of Reading | 3 | 3 | 2.0,3.5 | 4 |
University of Sheffield | 3 | 3 | 2.0,3.0,3.5,4.0,5.0 | 4 |
University of Western Ontario | 3 | 2.75 | 2 | 4 |
Additional programs not evaluated this year but recommended for consideration by the Advisory Board
Evaluators: David Braddon-Mitchell, David Braun, Berit Brogaard, Jonathan Cohen, Keith DeRose, Anthony Gillies, John Hawthorne, Benjamin Hellie, Robin Jeshion, Jeffrey King, Frederick Kroon, Ernest LePore, Bernard Linsky, Edwin Mares, Robert May, Alex Miller, Friederike Moltmann, Peter Pagin, David Pitt, Ian Rumfitt, Joseph Salerno, Nathan Salmon, Stephen Schiffer, Susanna Siegel, David Sosa, Robert Stainton, Kim Sterelny, Charles Travis, John Turri, Timothy Williamson, Jose Zalabardo.
PHILOSOPHY OF MIND
Institution | Rounded Mean | Median | Mode(s) | Group |
---|---|---|---|---|
New York University | 5 | 5 | 5 | 1 |
Rutgers University, New Brunswick | 4.5 | 4.5 | 5 | 2 |
City University of New York Graduate Center | 4 | 4.5 | 4.5 | 3 |
Columbia University | 4 | 4 | 4 | 3 |
Massachusetts Institute of Technology | 4 | 4 | 4 | 3 |
University of California, Berkeley | 4 | 4 | 4 | 3 |
University of California, Los Angeles | 4 | 4 | 4 | 3 |
University of Pittsburgh | 4 | 4 | 4 | 3 |
University of Texas, Austin | 4 | 4 | 4 | 3 |
University of Toronto | 4 | 4 | 3.5 | 3 |
Australian National University | 3.5 | 3.5 | 4 | 4 |
Brown University | 3.5 | 3.5 | 4 | 4 |
Harvard University | 3.5 | 4 | 4 | 4 |
King's College, London | 3.5 | 3.5 | 3.5 | 4 |
Monash University | 3.5 | 3.5 | 3.0,4.0 | 4 |
Oxford University | 3.5 | 3 | 3 | 4 |
Princeton University | 3.5 | 3.5 | 3.5 | 4 |
University of Arizona | 3.5 | 4 | 4 | 4 |
University of Birmingham | 3.5 | 3.5 | 4 | 4 |
University of British Columbia | 3.5 | 3.5 | 4 | 4 |
University of California, San Diego | 3.5 | 3.5 | 4 | 4 |
University of Edinburgh | 3.5 | 3.5 | 3 | 4 |
University of Maryland, College Park | 3.5 | 3 | 3 | 4 |
University of Massachusetts, Amherst | 3.5 | 3.5 | 3.5 | 4 |
University of Sydney | 3.5 | 3.5 | 3.5 | 4 |
Washington University St. Louis | 3.5 | 4 | 4 | 4 |
Yale University | 3.5 | 3 | 3 | 4 |
Cornell University | 3 | 3 | 3 | 5 |
Duke University | 3 | 3 | 3 | 5 |
Ohio State University | 3 | 3 | 2 | 5 |
Rice University | 3 | 3 | 3 | 5 |
Stanford University | 3 | 3 | 3 | 5 |
Syracuse University | 3 | 3 | 3 | 5 |
University of California, Riverside | 3 | 3 | 3 | 5 |
University of Connecticut, Storrs | 3 | 3 | 3 | 5 |
University of Glasgow | 3 | 3 | 4 | 5 |
University of Miami | 3 | 3 | 4 | 5 |
University of North Carolina, Chapel Hill | 3 | 3 | 3 | 5 |
University of Notre Dame | 3 | 3 | 2.5,3.0 | 5 |
University of Sheffield | 3 | 3 | 3 | 5 |
University of Southern California | 3 | 3 | 4 | 5 |
University of Virginia | 3 | 3 | 3 | 5 |
University of Warwick | 3 | 3 | 3.0,3.5 | 5 |
University of Western Ontario | 3 | 3 | 3.5 | 5 |
University of Wisconsin, Madison | 3 | 3 | 3 | 5 |
Additional programs not evaluated this year but recommended for consideration by the Advisory Board | ||||
Central European University | ||||
Simon Fraser University | ||||
University of Arkansas | ||||
University of Cincinnati |
Additional programs not evaluated this year but recommended for consideration by the Advisory Board: Central European University, Simon Fraser University, University of Arkansas, University of Cincinnati
Evaluators: Torin Alter, Avery Archer, Murat Aydede, John Bengson, Paul Boghossian, David Bourget, David Braddon-Mitchell, Bill Brewer, Berit Brogaard, Alex Byrne, Peter Carruthers, Mazviita Chirimuuta, Jonathan Cohen, Kevin Connolly, Gregory Currie, Jake Davis, John Doris, Stephen Downes, Frances Egan, Rocco Gennaro, Alvin Goldman, John Hawthorne, Benjamin Hellie, David Hilbert, Christopher Hill, Anne Jacobson, Robin Jeshion, Uriah Kriegel, Ernest LePore, Edouard Machery, Mohan Matthen, Brian McLaughlin, Angela Mendelovici, Friederike Moltmann, Michelle Montague, John Morrison, Dominic Murphy, Bence Nanay, Timothy O’Connor, Derk Pereboom, Gualtiero Piccinini, David Pitt, Michael Rescorla, Joseph Salerno, Richard Samuels, Susanna Siegel, David Sosa, Ernest Sosa, Robert Stainton, Kim Sterelny, Stephen Stich, Charles Travis, John Turri, Robert Wilson, Jose Zalabardo.
METAPHYSICS
Institution | Rounded Mean | Median | Mode(s) | Group |
---|---|---|---|---|
New York University | 5 | 5 | 5 | 1 |
Rutgers University, New Brunswick | 5 | 5 | 5 | 1 |
University of Southern California | 4.5 | 4.5 | 4 | 2 |
Massachusetts Institute of Technology | 4 | 4 | 3.5 | 3 |
Oxford University | 4 | 4.5 | 5 | 3 |
Princeton University | 4 | 4 | 4 | 3 |
University of Notre Dame | 4 | 4 | 4 | 3 |
University of Virginia | 4 | 4 | 3.5,4.0 | 3 |
Columbia University | 3.5 | 3.5 | 3.0,4.0 | 4 |
Cornell University | 3.5 | 3.5 | 4 | 4 |
Syracuse University | 3.5 | 3.5 | 4 | 4 |
University of Arizona | 3.5 | 3.5 | 4 | 4 |
University of California, Berkeley | 3.5 | 4 | 4 | 4 |
University of Leeds | 3.5 | 4 | 4 | 4 |
University of Manchester | 3.5 | 3.5 | 3.0,4.0 | 4 |
University of Massachusetts, Amherst | 3.5 | 3.5 | 4 | 4 |
University of Michigan, Ann Arbor | 3.5 | 3.5 | 4 | 4 |
University of North Carolina, Chapel Hill | 3.5 | 3.5 | 3.5 | 4 |
University of St. Andrews/Stirling Joint Program | 3.5 | 3.5 | 3 | 4 |
University of Toronto | 3.5 | 3.5 | 3.5 | 4 |
Australian National University | 3 | 3 | 3 | 5 |
Cambridge University | 3 | 3 | 3 | 5 |
City University of New York Graduate Center | 3 | 3.5 | 4 | 5 |
King's College, London | 3 | 3 | 3 | 5 |
University of Birmingham | 3 | 3 | 3.0,4.0 | 5 |
University of California, Davis | 3 | 3 | 2.5 | 5 |
University of California, Santa Barbara | 3 | 3.25 | 3 | 5 |
University of Colorado, Boulder | 3 | 3 | 2.5,3.0,3.5 | 5 |
University of Connecticut, Storrs | 3 | 3 | 2.5,3.0,3.5 | 5 |
University of Durham | 3 | 2.5 | 2.5 | 5 |
University of Nottingham | 3 | 3 | 3 | 5 |
University of Pittsburgh | 3 | 3 | 2.5,3.0 | 5 |
University of Sydney | 3 | 3 | 3 | 5 |
University of Texas, Austin | 3 | 3 | 3.0,4.0 | 5 |
Washington University St. Louis | 3 | 3 | 3 | 5 |
Yale University | 3 | 3 | 2.5 | 5 |
Additional programs not evaluated this year but recommended for consideration by the Advisory Board: Trinity College Dublin
Evaluators: John Bengson, Alexander Bird, David Braddon-Mitchell, Bill Brewer, Javier Cumpa, Shamik Dasgupta, John Hawthorne, Benjamin Hellie, Robin Jeshion, Dan Kaufman, Uriah Kriegel, Bernard Linsky, Matt McGrath, Friederike Moltmann, Daniel Nolan, Timothy O’Connor, David Pitt, Michael Della Rocca, Joseph Salerno, Nathan Salmon, Carolina Sartorio, Ted Sider, Susanna Siegel, Ernest Sosa, Robert Stainton, Charles Travis, Gabriel Uzquiano, Timothy Williamson, Christian Wuthrich, Jose Zalabardo, Dean Zimmerman.
EPISTEMOLOGY
Institution | Rounded Mean | Median | Mode(s) | Group |
---|---|---|---|---|
New York University | 4.5 | 4.5 | 4.5 | 1 |
Oxford University | 4.5 | 4.5 | 5 | 1 |
Rutgers University, New Brunswick | 4.5 | 5 | 5 | 1 |
Yale University | 4.5 | 4 | 4 | 1 |
Princeton University | 4 | 4 | 4 | 2 |
University of Arizona | 4 | 4 | 4 | 2 |
University of Michigan, Ann Arbor | 4 | 4 | 4 | 2 |
University of Southern California | 4 | 4 | 4 | 2 |
Massachusetts Institute of Technology | 3.5 | 3.5 | 3 | 3 |
Northwestern University | 3.5 | 4 | 4 | 3 |
Stanford University | 3.5 | 3.5 | 4 | 3 |
University of California, Irvine | 3.5 | 4 | 4 | 3 |
University of California, Los Angeles | 3.5 | 3.5 | 3 | 3 |
University of Massachusetts, Amherst | 3.5 | 3.5 | 4 | 3 |
University of North Carolina, Chapel Hill | 3.5 | 4 | 4 | 3 |
University of Notre Dame | 3.5 | 3.5 | 3.0,4.0 | 3 |
University of Pittsburgh | 3.5 | 3.5 | 3 | 3 |
University of Rochester | 3.5 | 3.5 | 4 | 3 |
University of Toronto | 3.5 | 3.5 | 3.5 | 3 |
University of Wisconsin, Madison | 3.5 | 3 | 3 | 3 |
Australian National University | 3 | 3 | 2.0,3.0,4.0 | 4 |
Brown University | 3 | 3 | 3 | 4 |
Carnegie Mellon University | 3 | 2.75 | 2 | 4 |
City University of New York Graduate Center | 3 | 3 | 3 | 4 |
Columbia University | 3 | 3 | 3 | 4 |
Harvard University | 3 | 3.5 | 3.0,3.5 | 4 |
Indiana University , Bloomington | 3 | 3 | 3 | 4 |
King's College, London | 3 | 3.5 | 3.0,3.5 | 4 |
London School of Economics | 3 | 3 | 2 | 4 |
Saint Louis University | 3 | 3 | 3.5 | 4 |
Texas A&M University | 3 | 3 | 3 | 4 |
University of Birmingham | 3 | 3 | 3 | 4 |
University of British Columbia | 3 | 3 | 3 | 4 |
University of California, Berkeley | 3 | 3 | 3 | 4 |
University of Colorado, Boulder | 3 | 3.5 | 3.5 | 4 |
University of Edinburgh | 3 | 3.5 | 4 | 4 |
University of Glasgow | 3 | 3 | 3 | 4 |
University of Miami | 3 | 3 | 3 | 4 |
University of St. Andrews/Stirling Joint Program | 3 | 3.5 | 3.5 | 4 |
University of Texas, Austin | 3 | 3 | 3 | 4 |
Washington University St. Louis | 3 | 3 | 3 | 4 |
Additional programs not evaluated this year but recommended for consideration by the Advisory Board: Baylor University, Fordham University, Loyola University, Chicago, Ludwig Maximillian University, Munich Center for Mathematical Philosophy
Evaluators: Brad Armendt, Jeffrey Barrett, John Bengson, Sven Bernecker, Cristina Bicchieri, Alexander Bird, Paul Boghossian, David Braddon-Mitchell, Berit Brogaard, Lara Buchak, Alex Byrne, Juan Comesaña, Keith DeRose, Stephen Downes, Jeremy Fantl, Anthony Gillies, Alvin Goldman, John Greco, Stephen Grimm, John Hawthorne, David Hilbert, Michael Huemer, Simon Hutteger, Robin Jeshion, Jim Joyce, Peter Klein, Jennifer Lackey, Kevin Mccain, Matt McGrath, Jennifer Nagel, Ram Neta, John Norton, Samir Okasha, David Pitt, Duncan Pritchard, Wlodek Rabinowicz, Michael Rescorla, Paul Roth, Joseph Salerno, Susanna Siegel, Sonja Smets, Nicholas Smith, David Sosa, Ernest Sosa, Robert Stainton, Kim Sterelny, Matthias Steup, Stephen Stich, Charles Travis, J.D. Trout, John Turri, Somogy Varga, Ted Warfield, Jonathan Weinberg, Timothy Williamson, Jose Zalabardo.
Philosophical Logic
Institution | Rounded Mean | Median | Mode(s) | Group |
---|---|---|---|---|
City University of New York Graduate Center | 4.5 | 4.5 | 5 | 1 |
New York University | 4.5 | 5 | 5 | 1 |
Oxford University | 4.5 | 5 | 5 | 1 |
University of California, Berkeley | 4.5 | 4.5 | 4.5,5.0 | 1 |
Carnegie Mellon University | 4 | 4 | 5 | 2 |
Harvard University | 4 | 4 | 4 | 2 |
Massachusetts Institute of Technology | 4 | 4 | 4 | 2 |
Monash University | 4 | 4.25 | 5 | 2 |
Ohio State University | 4 | 4 | 3.0,4.0,5.0 | 2 |
Princeton University | 4 | 4.25 | 5 | 2 |
Stanford University | 4 | 4 | 4.0,4.5 | 2 |
University of California, Los Angeles | 4 | 4 | 4.0,4.5 | 2 |
University of Connecticut, Storrs | 4 | 4 | 4.0,5.0 | 2 |
University of Melbourne | 4 | 4 | 4 | 2 |
University of Notre Dame | 4 | 4.25 | 4.5 | 2 |
University of Pittsburgh | 4 | 4 | 3 | 2 |
University of Southern California | 4 | 4 | 3 | 2 |
University of St. Andrews/Stirling Joint Program | 4 | 4 | 4 | 2 |
University of Texas, Austin | 4 | 4 | 4 | 2 |
Brown University | 3.5 | 3.5 | 3.0,4.5 | 3 |
Cambridge University | 3.5 | 4 | 3.0,4.0,4.5 | 3 |
Columbia University | 3.5 | 3.5 | 3.5 | 3 |
Indiana University, Bloomington | 3.5 | 3.5 | 4 | 3 |
Northwestern University | 3.5 | 3.5 | 4 | 3 |
Texas A&M University | 3.5 | 4 | 4 | 3 |
University of Bristol | 3.5 | 4 | 4 | 3 |
University of Calgary | 3.5 | 3.25 | 4 | 3 |
University of California, Irvine | 3.5 | 4 | 4 | 3 |
University of California, Santa Barbara | 3.5 | 3.5 | 3 | 3 |
University of Leeds | 3.5 | 3.25 | 3 | 3 |
University of Maryland, College Park | 3.5 | 3.5 | 1.0,3.0,4.0,5.0 | 3 |
University of Michigan, Ann Arbor | 3.5 | 4 | 4 | 3 |
University of North Carolina, Chapel Hill | 3.5 | 3.5 | 4 | 3 |
University of Toronto | 3.5 | 4 | 4 | 3 |
Victoria University, Wellington | 3.5 | 3.5 | 2.5,3.5 | 3 |
Australian National University | 3 | 3 | 4 | 4 |
Cornell University | 3 | 3 | 4 | 4 |
London School of Economics | 3 | 3 | 3.0,3.5 | 4 |
Rutgers University, New Brunswick | 3 | 3.5 | 4 | 4 |
University of Alberta | 3 | 3 | 3 | 4 |
University of Auckland | 3 | 3 | 1.0,3.0,3.5,4.0 | 4 |
University of Birmingham | 3 | 4 | 4 | 4 |
University of California, San Diego | 3 | 2.75 | 2.5,4.0 | 4 |
University of Colorado, Boulder | 3 | 3 | 2.5,3.0 | 4 |
University of Edinburgh | 3 | 2.75 | 1.0,2.5 | 4 |
University of Glasgow | 3 | 3 | 0.0,3.5 | 4 |
University of Massachusetts, Amherst | 3 | 2.5 | 4 | 4 |
University of Miami | 3 | 3 | 1.0,3.0,3.5,4.0 | 4 |
University of Minnesota, Minneapolis-St. Paul | 3 | 3.25 | 4 | 4 |
University of Nottingham | 3 | 3 | 4 | 4 |
University of Sheffield | 3 | 3.5 | 3.5 | 4 |
University of Sydney | 3 | 3 | 2 | 4 |
University of Western Ontario | 3 | 3 | 4 | 4 |
Washington University St. Louis | 3 | 3.5 | 4 | 4 |
Yale University | 3 | 3 | 2.0,5.0 | 4 |
Additional programs not evaluated this year but recommended for consideration by the Advisory Board: Baylor University
Evaluators: Jeffrey Barrett, David Braddon-Mitchell, Anthony Gillies, Warren Goldfarb, Wesley Holliday, Leon Horsten, John Horty, Thomas Icard, John Kearns, Philip Kremer, Frederick Kroon, Bernard Linsky, Edwin Mares, Robert May, Daniel Nolan, Peter Pagin, Wlodek Rabinowicz, Ian Rumfitt, Joseph Salerno, Nathan Salmon, Wilfried Sieg, Sonja Smets, Charles Travis, Gabriel Uzquiano, Timothy Williamson.
Philosophy of Action
Institution | Rounded Mean | Median | Mode(s) | Group |
---|---|---|---|---|
Florida State University | 4.5 | 4 | 4.0,5.0 | 1 |
University of California, Riverside | 4 | 4 | 4 | 2 |
Cornell University | 3.5 | 3.25 | 3 | 3 |
Stanford University | 3.5 | 3.5 | 2.5,4.0 | 3 |
University of Arizona | 3.5 | 3.5 | 2.5,3.5,4.5 | 3 |
University of California, San Diego | 3.5 | 3.75 | 2.0,4.0 | 3 |
University of Notre Dame | 3.5 | 3.5 | 3.5 | 3 |
University of Southern California | 3.5 | 4 | 3.0,4.0,4.5 | 3 |
Brown University | 3 | 3 | 2.0,3.0,4.0 | 4 |
Cambridge University | 3 | 3 | 3 | 4 |
Duke University | 3 | 3 | 3 | 4 |
King's College, London | 3 | 3 | 3 | 4 |
Massachusetts Institute of Technology | 3 | 3 | 4 | 4 |
New York University | 3 | 3 | 2.5,3.0 | 4 |
Oxford University | 3 | 3 | 3 | 4 |
Princeton University | 3 | 3.25 | 4 | 4 |
Rice University | 3 | 3 | 3 | 4 |
University of California, Berkeley | 3 | 3 | 3 | 4 |
University of California, Los Angeles | 3 | 2.5 | 2.5 | 4 |
University of Michigan, Ann Arbor | 3 | 3 | 1.5,4.0 | 4 |
University of Pittsburgh | 3 | 2.5 | 2 | 4 |
University of Texas, Austin | 3 | 2.75 | 2.5,3.0 | 4 |
University of Toronto | 3 | 3 | 2.0,3.0 | 4 |
Additional programs not evaluated this year but recommended for consideration by the Advisory Board: Baylor University, Simon Fraser University
Evaluators: Avery Archer, John Bengson, Michael McKenna, Alfred Mele, Timothy O’Connor, Paul Roth, Carolina Sartorio, Manuel Vargas, Ted Warfield, Gideon Yaffe.
Philosophy of Religion
Institution | Rounded Mean | Median | Mode(s) | Group |
---|---|---|---|---|
University of Notre Dame | 4.5 | 4.5 | 4.0,5.0 | 1 |
Saint Louis University | 4 | 4.5 | 5 | 2 |
Oxford University | 3.5 | 4 | 4 | 3 |
Purdue University | 3.5 | 3.75 | 3.0,4.0 | 3 |
Rutgers University, New Brunswick | 3.5 | 3.25 | 3 | 3 |
Monash University | 3 | 3 | 3 | 4 |
University of Southern California | 3 | 3 | 3 | 4 |
Yale University | 3 | 2.5 | 2.5 | 4 |
Additional programs not evaluated this year but recommended for consideration by the Advisory Board: Baylor University, Fordham University, University of New england (Australia), University of Oklahoma, Norman
Evaluators: Lara Buchak, Stephen Grimm, Gary Gutting, Brian Leftow, Timothy O’Connor, Graham Oppy, Derk Pereboom, Eleonore Stump, Ted Warfield, Dean Zimmerman.