HISTORY OF PHILOSOPHY
ANCIENT GREEK & ROMAN PHILOSOPHY
Institution | Rounded Mean | Median | Mode | Group |
---|---|---|---|---|
Oxford University | 5 | 5.00 | 5 | Group 1 |
Cambridge University | 4.5 | 4.25 | 5 | Group 2 |
Cornell University | 4.5 | 4.25 | 4.5, 4 | Group 2 |
Princeton University | 4.5 | 4.50 | 4.5 | Group 2 |
University of Toronto | 4.5 | 4.75 | 5 | Group 2 |
New York University | 4 | 3.75 | 5, 3.5 | Group 3 |
Stanford University | 4 | 4.00 | 4 | Group 3 |
University of Chicago | 4 | 4.25 | 4.5 | Group 3 |
University of Pittsburgh | 4 | 4.00 | 4 | Group 3 |
Yale University | 4 | 4.00 | 4.5 | Group 3 |
Columbia University | 3.5 | 3.50 | 3.5 | Group 4 |
King’s College, London | 3.5 | 3.50 | 3.5 | Group 4 |
McGill University | 3.5 | 3.25 | 4, 2.5 | Group 4 |
University of California, San Diego | 3.5 | 3.00 | 3 | Group 4 |
University of Michigan, Ann Arbor | 3.5 | 3.00 | 3 | Group 4 |
University of Texas, Austin | 3.5 | 3.50 | 3.5, 3 | Group 4 |
Brown University | 3 | 3.00 | 3 | Group 5 |
University College London | 3 | 3.00 | 3 | Group 5 |
University of California, Los Angeles | 3 | 3.00 | 3.5, 3 | Group 5 |
University of Colorado, Boulder | 3 | 2.50 | 2.5 | Group 5 |
University of Durham | 3 | 2.25 | 3, 2 | Group 5 |
University of North Carolina, Chapel Hill | 3 | 3.00 | 3, 2.5 | Group 5 |
University of Wisconsin, Madison | 3 | 2.50 | 2.5, 2 | Group 5 |
Ancient Greek & Roman Philosophy Evaluators: Rachel Barney, Chris Bobonich, Tad Brennan, Victor Caston, Verity Harte, Thomas Johansen, Mi-Kyoung Lee, Jessica Moss, Christopher Shields, Allan Silverman, Rachel Singpurwalla, Eleonore Stump, Máté Veres.
MEDIEVAL PHILOSOPHY
Institution | Recommendation |
---|---|
Cambridge University | Highly Recommended |
Saint Louis University | Highly Recommended |
University of Colorado, Boulder | Highly Recommended |
University of Notre Dame | Highly Recommended |
University of Toronto | Highly Recommended |
Georgetown University | Recommended |
King’s College, London | Recommended |
Oxford University | Recommended |
Purdue University | Recommended |
Rutgers University | Recommended |
University of Alberta | Recommended |
Medieval Philosophy Evaluators: Brian Leftow, Christopher Shields, Eleonore Stump, Thomas Williams.
EARLY MODERN: 17TH CENTURY
Institution | Rounded Mean | Median | Mode | Group |
---|---|---|---|---|
Princeton University | 4.5 | 4.50 | 4.5 | Group 1 |
Yale University | 4.5 | 4.50 | 4 | Group 1 |
Harvard University | 4.0 | 4.50 | 4.5 | Group 2 |
New York University | 4.0 | 4.00 | 4 | Group 2 |
University of Michigan, Ann Arbor | 4.0 | 4.00 | 4 | Group 2 |
Columbia University | 3.5 | 3.00 | 3 | Group 3 |
Cornell University | 3.5 | 4.00 | 3 | Group 3 |
Johns Hopkins University | 3.5 | 3.50 | 3 | Group 3 |
Oxford University | 3.5 | 3.50 | 4, 3.5, 3 | Group 3 |
University of Toronto | 3.5 | 3.50 | 4, 3 | Group 3 |
University of Wisconsin, Madison | 3.5 | 3.50 | 3 | Group 3 |
Cambridge University | 3.0 | 3.00 | 3 | Group 4 |
Duke University | 3.0 | 3.00 | 2.5 | Group 4 |
King’s College, London | 3.0 | 2.50 | 3 | Group 4 |
McGill University | 3.0 | 3.00 | 3 | Group 4 |
Ohio State University | 3.0 | 3.00 | 3 | Group 4 |
Purdue University | 3.0 | 3.00 | 3 | Group 4 |
Rutgers University, New Brunswick | 3.0 | 3.00 | 3 | Group 4 |
University of California, Berkeley | 3.0 | 3.00 | 4.5, 3, 2.5, 2 | Group 4 |
University of California, San Diego | 3.0 | 3.00 | 3 | Group 4 |
University of Colorado, Boulder | 3.0 | 3.00 | 3, 2 | Group 4 |
University of Edinburgh | 3.0 | 3.00 | 3 | Group 4 |
University of Massachusetts, Amherst | 3.0 | 3.00 | 3 | Group 4 |
University of Notre Dame | 3.0 | 3.00 | 3 | Group 4 |
University of Pennsylvania | 3.0 | 3.00 | 3 | Group 4 |
University of Rochester | 3.0 | 2.50 | 3, 2 | Group 4 |
University of Southern California | 3.0 | 3.00 | 3.5, 3 | Group 4 |
University of Texas, Austin | 3.0 | 3.00 | 3.5, 2 | Group 4 |
University of Virginia | 3.0 | 3.50 | 3.5 | Group 4 |
Early Modern: 17th Century Evaluators: Andrew Chignell, Becko Copenhaver, Michael Della Rocca, Lisa Downing, Don Garrett, Michael Gill, Peter Kail, Dan Kaufman, Michael LeBuffe, Martin Lin, Edwin McCann, Yitzhak Melamed, John Morrison, Alan Nelson, Gonzalo Rodriguez-Pereyra, Paul Russell.
EARLY MODERN: 18TH CENTURY
Institution | Rounded Mean | Median | Mode | Group |
---|---|---|---|---|
New York University | 4.5 | 4.25 | 4 | Group 1 |
Oxford University | 4.0 | 4.00 | 4 | Group 2 |
University of Toronto | 4.0 | 4.00 | 4 | Group 2 |
Harvard University | 3.5 | 3.00 | 3 | Group 3 |
Johns Hopkins University | 3.5 | 3.00 | 3 | Group 3 |
National University of Singapore | 3.5 | 3.75 | 4 | Group 3 |
Ohio State University | 3.5 | 3.50 | 3.5 | Group 3 |
Princeton University | 3.5 | 3.50 | 3 | Group 3 |
University of California, San Diego | 3.5 | 3.50 | 3.5 | Group 3 |
University of Edinburgh | 3.5 | 3.50 | 3 | Group 3 |
University of Michigan, Ann Arbor | 3.5 | 3.50 | 3.5 | Group 3 |
University of Virginia | 3.5 | 3.00 | 3 | Group 3 |
Yale University | 3.5 | 3.75 | 2.5 | Group 3 |
Boston University | 3.0 | 3.25 | 3.5, 3 | Group 4 |
Brown University | 3.0 | 3.00 | 3 | Group 4 |
Columbia University | 3.0 | 2.75 | 3.5, 2.5, 2 | Group 4 |
Cornell University | 3.0 | 2.50 | 3, 2.5 | Group 4 |
Duke University | 3.0 | 3.00 | 3 | Group 4 |
Indiana University, Bloomington | 3.0 | 3.00 | 4, 3, 2 | Group 4 |
Purdue University | 3.0 | 3.00 | 3 | Group 4 |
University at Buffalo | 3.0 | 3.00 | 3.5, 2 | Group 4 |
University of California, Berkeley | 3.0 | 2.50 | 3.5, 2.5 | Group 4 |
University of California, Santa Barbara | 3.0 | 3.00 | 3.5 | Group 4 |
University of Illinois, Chicago | 3.0 | 3.00 | 3, 2 | Group 4 |
University of Massachusetts, Amherst | 3.0 | 2.50 | 4 | Group 4 |
University of North Carolina, Chapel Hill | 3.0 | 2.00 | 3.5, 2 | Group 4 |
University of Southern California | 3.0 | 3.00 | 3 | Group 4 |
University of St. Andrews/Stirling Joint Program | 3.0 | 3.00 | 3 | Group 4 |
University of Sydney | 3.0 | 2.75 | 2.5 | Group 4 |
University of Texas, Austin | 3.0 | 3.00 | 3 | Group 4 |
University of Western Ontario | 3.0 | 2.50 | 3 | Group 4 |
University of Wisconsin, Madison | 3.0 | 3.00 | 3 | Group 4 |
Washington University, St. Louis | 3.0 | 3.00 | 3 | Group 4 |
Early Modern: 18th Century Evaluators: Andrew Chignell, Becko Copenhaver, Michael Della Rocca, Lisa Downing, Don Garrett, Michael Gill, Peter Kail, Dan Kaufman, Michael LeBuffe, Edwin McCann, Yitzhak Melamed, Alan Nelson, Gonzalo Rodriguez-Pereyra, Paul Russell.
KANT
Institution | Rounded Mean | Median | Mode | Group |
---|---|---|---|---|
Princeton University | 4.5 | 4.00 | 4 | Group 1 |
University of California, San Diego | 4.5 | 4.50 | 5 | Group 1 |
Johns Hopkins University | 4.0 | 4.00 | 4, 3.5 | Group 2 |
University of California, Berkeley | 4.0 | 4.00 | 4 | Group 2 |
University of Toronto | 4.0 | 3.50 | 3.5 | Group 2 |
Cambridge University | 3.5 | 3.75 | 4.5, 4, 3.5 | Group 3 |
Northwestern University | 3.5 | 3.50 | 4, 3 | Group 3 |
Stanford University | 3.5 | 4.00 | 4 | Group 3 |
University of California, Riverside | 3.5 | 3.50 | 4, 3.5, 3 | Group 3 |
University of Illinois, Chicago | 3.5 | 3.00 | 3 | Group 3 |
University of Pittsburgh | 3.5 | 3.50 | 3.5 | Group 3 |
University of St. Andrews/Stirling Joint Program | 3.5 | 3.75 | 4 | Group 3 |
University of Texas, Austin | 3.5 | 3.50 | 4, 3.5, 3 | Group 3 |
Boston University | 3.0 | 3.00 | 3 | Group 4 |
Georgetown University | 3.0 | 2.75 | 3, 2.5 | Group 4 |
King’s College, London | 3.0 | 3.00 | 3 | Group 4 |
McGill University | 3.0 | 3.00 | 3 | Group 4 |
New York University | 3.0 | 3.00 | 4.5, 3, 2 | Group 4 |
Ohio State University | 3.0 | 3.00 | 3 | Group 4 |
Oxford University | 3.0 | 3.00 | 3.5, 3 | Group 4 |
Purdue University | 3.0 | 3.00 | 3 | Group 4 |
University of Arizona | 3.0 | 2.75 | #N/A | Group 4 |
University of California, Los Angeles | 3.0 | 3.00 | 4 | Group 4 |
University of Chicago | 3.0 | 3.00 | 2 | Group 4 |
University of North Carolina, Chapel Hill | 3.0 | 2.50 | 2 | Group 4 |
University of Notre Dame | 3.0 | 2.50 | 3.5, 2.5, 2 | Group 4 |
University of Warwick | 3.0 | 3.00 | 3.5, 3 | Group 4 |
University of Western Ontario | 3.0 | 3.00 | 3.5 | Group 4 |
University of Wisconsin, Madison | 3.0 | 3.50 | 3.5 | Group 4 |
Yale University | 3.0 | 3.25 | 1 | Group 4 |
Kant Evaluators: Matt Boyle, Andrew Chignell, Michael Hardimon, Pierre Keller, Edwin McCann, Jacob McNulty, Yitzhak Melamed, Derk Pereboom, Ian Proops, Michael Rosen, Paul Russell, Eric Watkins.
19TH CENTURY CONTINENTAL
Institution | Rounded Mean | Median | Mode | Group |
---|---|---|---|---|
Boston University | 4.0 | 4.00 | 4 | Group 1 |
New York University | 4.0 | 4.00 | 3.5 | Group 1 |
University of Chicago | 4.0 | 4.00 | 5, 4 | Group 1 |
Yale University | 4.0 | 4.00 | 5 | Group 1 |
Brown University | 3.5 | 3.50 | 4, 3.5 | Group 2 |
Northwestern University | 3.5 | 3.75 | 4 | Group 2 |
Oxford University | 3.5 | 3.50 | 4, 3.5, 3 | Group 2 |
University College London | 3.5 | 3.50 | 4 | Group 2 |
University of Warwick | 3.5 | 3.50 | 4, 3 | Group 2 |
City University of New York Graduate Center | 3.0 | 3.00 | 3 | Group 3 |
Columbia University | 3.0 | 3.00 | 4 | Group 3 |
Harvard University | 3.0 | 3.00 | 3 | Group 3 |
Johns Hopkins University | 3.0 | 3.50 | 4 | Group 3 |
Purdue University | 3.0 | 2.75 | 3 | Group 3 |
Stanford University | 3.0 | 3.00 | 3.5, 3, 2.5 | Group 3 |
University of California, Berkeley | 3.0 | 3.00 | 3 | Group 3 |
University of California, Riverside | 3.0 | 3.00 | 3 | Group 3 |
University of California, San Diego | 3.0 | 3.00 | 3 | Group 3 |
University of Notre Dame | 3.0 | 3.50 | 4 | Group 3 |
University of Toronto | 3.0 | 3.50 | 3.5 | Group 3 |
Vanderbilt University | 3.0 | 3.00 | 3 | Group 3 |
19th Century Continental Evaluators: Mark Alznauer, Matt Boyle, Thom Brooks, Thimo Heisenberg, Stephen Houlgate, Andrew Huddleston, Scott Jenkins, Peter Kail, Paul Katsafanas, Pierre Keller, Brian Leiter, Daniele Lorenzini, Jacob McNulty, Yitzhak Melamed, Brian O’Connor, Alexander Prescott-Couch, Mathias Risse, Michael Rosen, Joseph Schear, Iain Thomson.
20TH CENTURY CONTINENTAL
Institution | Rounded Mean | Median | Mode | Group |
---|---|---|---|---|
Columbia University | 4.0 | 4.00 | 5, 4 | Group 1 |
Harvard University | 4.0 | 3.75 | 5, 4, 3 | Group 1 |
Oxford University | 4.0 | 4.00 | 5, 3.5 | Group 1 |
Boston University | 3.5 | 3.50 | 4.5, 4, 3 | Group 2 |
Georgetown University | 3.5 | 4.00 | 4 | Group 2 |
Northwestern University | 3.5 | 3.50 | 3.5 | Group 2 |
New York University | 3.0 | 2.50 | 3, 2.5 | Group 3 |
University of Chicago | 3.0 | 2.50 | 4, 2.5 | Group 3 |
University of Notre Dame | 3.0 | 3.00 | 4, 3, 1.5 | Group 3 |
Yale University | 3.0 | 3.00 | #N/A | Group 3 |
20th Century Continental Evaluators: Steven Crowell, Pierre Keller, Brian Leiter, Daniele Lorenzini, Jacob McNulty, Brian O’Connor, Michael Rosen, Joseph Schear, Iain Thomson, Georgia Warnke.
HISTORY OF ANALYTIC
Institution | Rounded Mean | Median | Mode | Group |
---|---|---|---|---|
Boston University | 4.0 | 4.50 | 5 | Group 1 |
Cambridge University | 4.0 | 4.00 | 4 | Group 1 |
Oxford University | 4.0 | 4.00 | 4 | Group 1 |
University of California, Irvine | 4.0 | 3.75 | 3.5 | Group 1 |
University of Manchester | 4.0 | 4.00 | 5, 4 | Group 1 |
University of Pittsburgh | 4.0 | 4.00 | 4 | Group 1 |
University of Texas, Austin | 4.0 | 4.00 | 5, 3 | Group 1 |
City University of New York Graduate Center | 3.5 | 3.75 | 4 | Group 2 |
Indiana University, Bloomington | 3.5 | 3.50 | Group 2 | |
Ohio State University | 3.5 | 3.50 | 3 | Group 2 |
University College London | 3.5 | 3.50 | 4 | Group 2 |
University of British Columbia | 3.5 | 3.25 | 2 | Group 2 |
University of California, Berkeley | 3.5 | 3.00 | 3 | Group 2 |
University of Chicago | 3.5 | 4.00 | 2 | Group 2 |
University of Connecticut, Storrs | 3.5 | 3.50 | 4 | Group 2 |
University of Massachusetts, Amherst | 3.5 | 3.50 | 4 | Group 2 |
University of Michigan, Ann Arbor | 3.5 | 3.50 | Group 2 | |
University of Notre Dame | 3.5 | 3.25 | Group 2 | |
University of Toronto | 3.5 | 3.50 | Group 2 | |
Brown University | 3.0 | 2.75 | Group 3 | |
Carnegie Mellon University | 3.0 | 2.75 | Group 3 | |
Johns Hopkins University | 3.0 | 3.00 | 3 | Group 3 |
King’s College, London | 3.0 | 3.00 | 3, 2 | Group 3 |
McGill University | 3.0 | 2.00 | Group 3 | |
Rutgers University, New Brunswick | 3.0 | 3.00 | 3 | Group 3 |
Stanford University | 3.0 | 2.50 | 2 | Group 3 |
University of Calgary | 3.0 | 2.50 | 2.5 | Group 3 |
University of California, Riverside | 3.0 | 3.00 | 2 | Group 3 |
University of Durham | 3.0 | 3.00 | 3 | Group 3 |
University of Glasgow | 3.0 | 3.00 | 3 | Group 3 |
University of Illinois, Urbana-Champaign | 3.0 | 2.75 | Group 3 | |
University of Southern California | 3.0 | 3.00 | 4, 2.5 | Group 3 |
University of St. Andrews/Stirling Joint Program | 3.0 | 3.25 | Group 3 | |
University of York | 3.0 | 2.50 | Group 3 |
History of Analytic Evaluators: Leon Horsten, Henry Jackman, Robin Jeshion, Alex Klein, Edwin Mares, Alex Miller, Cheryl Misak, Ian Proops, Jose Zalabardo.
AMERICAN PRAGMATISM
Institution | Rounded Mean | Median | Mode | Group |
---|---|---|---|---|
University of Toronto | 4.5 | 4.50 | 5 | Group 1 |
Vanderbilt University | 4.5 | 4.75 | 5 | Group 1 |
University of Miami | 3.5 | 3.00 | 2.5 | Group 2 |
York University, Toronto | 3.5 | 4.00 | 4 | Group 2 |
Ohio State University | 3.0 | 3.00 | 3 | Group 3 |
University of Calgary | 3.0 | 3.00 | Group 3 | |
University of Pittsburgh | 3.0 | 3.00 | 3 | Group 3 |
University of Sydney | 3.0 | 3.50 | 3.5 | Group 3 |
American Pragmatism Evaluators: Matthew Festenstein, Henry Jackman, Alex Klein, Cheryl Misak, Robert Talisse.