SUMMARY OF SPECIALTY RANKINGS
Remember that the groupings are for departments throughout the English-speaking world. Also remember to check the median and mode scores, which can provide important additional information about the relative status and reputation of faculties in these areas.
The additional programs added by the Advisory Board are not to be understood simply as being in an honorable mentions category. In all cases, they are, in the judgment of the Advisory Board, competitive with the ranked programs.
Institution | Specialty Area | Group String |
---|---|---|
Arizona State University | Metaphysics & Epistemology | |
Philosophy of Language | rounded mean score of less than 3.0 | |
Philosophy of Mind | rounded mean score of less than 3.0 | |
Metaphysics | rounded mean score of less than 3.0 | |
Epistemology (incl. formal epistemology) | rounded mean score of less than 3.0 | |
Philosophical Logic | rounded mean score of less than 3.0 | |
Philosophy of Action | rounded mean score of less than 3.0 | |
Philosophy of Religion | rounded mean score of less than 3.0 | |
Philosophy of the Sciences and Mathematics | ||
General Philosophy of Science | rounded mean score of less than 3.0 | |
Philosophy of Physics | rounded mean score of less than 3.0 | |
Philosophy of Biology | rounded mean score of less than 3.0 | |
Philosophy of Social Sciences | rounded mean score of less than 3.0 | |
Philosophy of the Psychological, Cognitive, & Brain Sciences | rounded mean score of less than 3.0 | |
Decision, Rational Choice, & Game Theory | rounded mean score of less than 3.0 | |
Philosophy of Mathematics | rounded mean score of less than 3.0 | |
Mathematical Logic | rounded mean score of less than 3.0 | |
Theory of Value | ||
Normative Ethics | Group 3 (14-22) (rounded mean of 3.5) | |
Metaethics | Group 4 (14-39) (rounded mean of 3) | |
Moral Psychology | rounded mean score of less than 3.0 | |
Applied Ethics | Group 4 (12-44) (rounded mean of 3) | |
Political Philosophy | Group 4 (22-47) (rounded mean of 3) | |
Philosophy of Law | rounded mean score of less than 3.0 | |
Philosophy of Art | rounded mean score of less than 3.0 | |
Hisotry of Philosophy | ||
Ancient Greek and Roman Philosophy | rounded mean score of less than 3.0 | |
Medieval Philosophy | no rounded mean value | |
Early Modern: 17th Century | rounded mean score of less than 3.0 | |
Early Modern: 18th Century | rounded mean score of less than 3.0 | |
Kant | rounded mean score of less than 3.0 | |
19th Century Continental | rounded mean score of less than 3.0 | |
20th Century Continental | rounded mean score of less than 3.0 | |
History of Analytic | rounded mean score of less than 3.0 | |
American Pragmatism | rounded mean score of less than 3.0 | |
Other Areas | ||
Feminist Philosophy | no rounded mean value | |
Chinese Philosophy | no rounded mean value | |
Indian Philosophy | no rounded mean value | |
Philosophy of Race | no rounded mean value | |
Australian National University | Metaphysics & Epistemology | |
Philosophy of Language | Group 4 (20-38) (rounded mean of 3) | |
Philosophy of Mind | Group 3 (6-20) (rounded mean of 3.5) | |
Metaphysics | Group 5 (26-57) (rounded mean of 3) | |
Epistemology (incl. formal epistemology) | Group 3 (13-26) (rounded mean of 3.5) | |
Philosophical Logic | Group 4 (30-51) (rounded mean of 3) | |
Philosophy of Action | rounded mean score of less than 3.0 | |
Philosophy of Religion | rounded mean score of less than 3.0 | |
Philosophy of the Sciences and Mathematics | ||
General Philosophy of Science | Group 4 (19-41) (rounded mean of 3) | |
Philosophy of Physics | rounded mean score of less than 3.0 | |
Philosophy of Biology | Group 1 (1-6) (rounded mean of 4) | |
Philosophy of Social Sciences | Group 2 (5-9) (rounded mean of 3.5) | |
Philosophy of the Psychological, Cognitive, & Brain Sciences | Group 2 (8-19) (rounded mean of 3.5) | |
Decision, Rational Choice, & Game Theory | Group 3 (5-7) (rounded mean of 4) | |
Philosophy of Mathematics | rounded mean score of less than 3.0 | |
Mathematical Logic | rounded mean score of less than 3.0 | |
Theory of Value | ||
Normative Ethics | Group 3 (14-22) (rounded mean of 3.5) | |
Metaethics | Group 4 (14-39) (rounded mean of 3) | |
Moral Psychology | Group 3 (16-33) (rounded mean of 3) | |
Applied Ethics | Group 3 (5-11) (rounded mean of 3.5) | |
Political Philosophy | Group 3 (12-21) (rounded mean of 3.5) | |
Philosophy of Law | rounded mean score of less than 3.0 | |
Philosophy of Art | rounded mean score of less than 3.0 | |
Hisotry of Philosophy | ||
Ancient Greek and Roman Philosophy | rounded mean score of less than 3.0 | |
Medieval Philosophy | no rounded mean value | |
Early Modern: 17th Century | rounded mean score of less than 3.0 | |
Early Modern: 18th Century | rounded mean score of less than 3.0 | |
Kant | rounded mean score of less than 3.0 | |
19th Century Continental | rounded mean score of less than 3.0 | |
20th Century Continental | rounded mean score of less than 3.0 | |
History of Analytic | rounded mean score of less than 3.0 | |
American Pragmatism | rounded mean score of less than 3.0 | |
Other Areas | ||
Feminist Philosophy | no rounded mean value | |
Chinese Philosophy | no rounded mean value | |
Indian Philosophy | Recommended | |
Philosophy of Race | no rounded mean value | |
Boston University | Metaphysics & Epistemology | |
Philosophy of Language | rounded mean score of less than 3.0 | |
Philosophy of Mind | rounded mean score of less than 3.0 | |
Metaphysics | rounded mean score of less than 3.0 | |
Epistemology (incl. formal epistemology) | rounded mean score of less than 3.0 | |
Philosophical Logic | rounded mean score of less than 3.0 | |
Philosophy of Action | rounded mean score of less than 3.0 | |
Philosophy of Religion | rounded mean score of less than 3.0 | |
Philosophy of the Sciences and Mathematics | ||
General Philosophy of Science | Group 4 (19-41) (rounded mean of 3) | |
Philosophy of Physics | rounded mean score of less than 3.0 | |
Philosophy of Biology | rounded mean score of less than 3.0 | |
Philosophy of Social Sciences | rounded mean score of less than 3.0 | |
Philosophy of the Psychological, Cognitive, & Brain Sciences | rounded mean score of less than 3.0 | |
Decision, Rational Choice, & Game Theory | rounded mean score of less than 3.0 | |
Philosophy of Mathematics | rounded mean score of less than 3.0 | |
Mathematical Logic | rounded mean score of less than 3.0 | |
Theory of Value | ||
Normative Ethics | Group 4 (23-57) (rounded mean of 3) | |
Metaethics | Group 4 (14-39) (rounded mean of 3) | |
Moral Psychology | Group 3 (16-33) (rounded mean of 3) | |
Applied Ethics | rounded mean score of less than 3.0 | |
Political Philosophy | rounded mean score of less than 3.0 | |
Philosophy of Law | rounded mean score of less than 3.0 | |
Philosophy of Art | rounded mean score of less than 3.0 | |
Hisotry of Philosophy | ||
Ancient Greek and Roman Philosophy | rounded mean score of less than 3.0 | |
Medieval Philosophy | no rounded mean value | |
Early Modern: 17th Century | rounded mean score of less than 3.0 | |
Early Modern: 18th Century | Group 4 (14-33) (rounded mean of 3) | |
Kant | Group 4 (14-30) (rounded mean of 3) | |
19th Century Continental | Group 1 (1-4) (rounded mean of 4) | |
20th Century Continental | Group 2 (4-6) (rounded mean of 3.5) | |
History of Analytic | Group 1 (1-7) (rounded mean of 4) | |
American Pragmatism | rounded mean score of less than 3.0 | |
Other Areas | ||
Feminist Philosophy | Recommended | |
Chinese Philosophy | no rounded mean value | |
Indian Philosophy | no rounded mean value | |
Philosophy of Race | no rounded mean value | |
Brown University | Metaphysics & Epistemology | |
Philosophy of Language | Group 4 (20-38) (rounded mean of 3) | |
Philosophy of Mind | Group 3 (6-20) (rounded mean of 3.5) | |
Metaphysics | Group 5 (26-57) (rounded mean of 3) | |
Epistemology (incl. formal epistemology) | Group 3 (13-26) (rounded mean of 3.5) | |
Philosophical Logic | Group 3 (16-29) (rounded mean of 3.5) | |
Philosophy of Action | Group 4 (13-35) (rounded mean of 3) | |
Philosophy of Religion | rounded mean score of less than 3.0 | |
Philosophy of the Sciences and Mathematics | ||
General Philosophy of Science | rounded mean score of less than 3.0 | |
Philosophy of Physics | rounded mean score of less than 3.0 | |
Philosophy of Biology | rounded mean score of less than 3.0 | |
Philosophy of Social Sciences | rounded mean score of less than 3.0 | |
Philosophy of the Psychological, Cognitive, & Brain Sciences | rounded mean score of less than 3.0 | |
Decision, Rational Choice, & Game Theory | rounded mean score of less than 3.0 | |
Philosophy of Mathematics | Group 4 (14-34) (rounded mean of 3) | |
Mathematical Logic | rounded mean score of less than 3.0 | |
Theory of Value | ||
Normative Ethics | Group 3 (14-22) (rounded mean of 3.5) | |
Metaethics | Group 2 (2-5) (rounded mean of 4) | |
Moral Psychology | Group 2 (5-15) (rounded mean of 3.5) | |
Applied Ethics | rounded mean score of less than 3.0 | |
Political Philosophy | Group 2 (5-11) (rounded mean of 4) | |
Philosophy of Law | rounded mean score of less than 3.0 | |
Philosophy of Art | rounded mean score of less than 3.0 | |
Hisotry of Philosophy | ||
Ancient Greek and Roman Philosophy | Group 5 (17-23) (rounded mean of 3) | |
Medieval Philosophy | no rounded mean value | |
Early Modern: 17th Century | rounded mean score of less than 3.0 | |
Early Modern: 18th Century | Group 4 (14-33) (rounded mean of 3) | |
Kant | rounded mean score of less than 3.0 | |
19th Century Continental | Group 2 (5-9) (rounded mean of 3.5) | |
20th Century Continental | rounded mean score of less than 3.0 | |
History of Analytic | Group 3 (20-34) (rounded mean of 3) | |
American Pragmatism | rounded mean score of less than 3.0 | |
Other Areas | ||
Feminist Philosophy | no rounded mean value | |
Chinese Philosophy | no rounded mean value | |
Indian Philosophy | no rounded mean value | |
Philosophy of Race | no rounded mean value | |
Cambridge University | Metaphysics & Epistemology | |
Philosophy of Language | rounded mean score of less than 3.0 | |
Philosophy of Mind | rounded mean score of less than 3.0 | |
Metaphysics | Group 4 (10-25) (rounded mean of 3.5) | |
Epistemology (incl. formal epistemology) | Group 4 (27-46) (rounded mean of 3) | |
Philosophical Logic | Group 4 (30-51) (rounded mean of 3) | |
Philosophy of Action | Group 4 (13-35) (rounded mean of 3) | |
Philosophy of Religion | rounded mean score of less than 3.0 | |
Philosophy of the Sciences and Mathematics | ||
General Philosophy of Science | Group 2 (3-7) (rounded mean of 4) | |
Philosophy of Physics | Group 4 (13-17) (rounded mean of 3.5) | |
Philosophy of Biology | Group 1 (1-6) (rounded mean of 4) | |
Philosophy of Social Sciences | Group 2 (5-9) (rounded mean of 3.5) | |
Philosophy of the Psychological, Cognitive, & Brain Sciences | rounded mean score of less than 3.0 | |
Decision, Rational Choice, & Game Theory | rounded mean score of less than 3.0 | |
Philosophy of Mathematics | Group 4 (14-34) (rounded mean of 3) | |
Mathematical Logic | rounded mean score of less than 3.0 | |
Theory of Value | ||
Normative Ethics | Group 4 (23-57) (rounded mean of 3) | |
Metaethics | rounded mean score of less than 3.0 | |
Moral Psychology | Group 3 (16-33) (rounded mean of 3) | |
Applied Ethics | rounded mean score of less than 3.0 | |
Political Philosophy | Group 4 (22-47) (rounded mean of 3) | |
Philosophy of Law | Group 2 (3-9) (rounded mean of 4) | |
Philosophy of Art | rounded mean score of less than 3.0 | |
Hisotry of Philosophy | ||
Ancient Greek and Roman Philosophy | Group 2 (2-5) (rounded mean of 4.5) | |
Medieval Philosophy | Highly Recommended | |
Early Modern: 17th Century | Group 4 (12-29) (rounded mean of 3) | |
Early Modern: 18th Century | rounded mean score of less than 3.0 | |
Kant | Group 3 (6-13) (rounded mean of 3.5) | |
19th Century Continental | rounded mean score of less than 3.0 | |
20th Century Continental | rounded mean score of less than 3.0 | |
History of Analytic | Group 1 (1-7) (rounded mean of 4) | |
American Pragmatism | rounded mean score of less than 3.0 | |
Other Areas | ||
Feminist Philosophy | Highly Recommended | |
Chinese Philosophy | no rounded mean value | |
Indian Philosophy | no rounded mean value | |
Philosophy of Race | no rounded mean value | |
Carnegie Mellon University | Metaphysics & Epistemology | |
Philosophy of Language | rounded mean score of less than 3.0 | |
Philosophy of Mind | rounded mean score of less than 3.0 | |
Metaphysics | rounded mean score of less than 3.0 | |
Epistemology (incl. formal epistemology) | Group 4 (27-46) (rounded mean of 3) | |
Philosophical Logic | Group 2 (6-15) (rounded mean of 4) | |
Philosophy of Action | rounded mean score of less than 3.0 | |
Philosophy of Religion | rounded mean score of less than 3.0 | |
Philosophy of the Sciences and Mathematics | ||
General Philosophy of Science | Group 3 (8-18) (rounded mean of 3.5) | |
Philosophy of Physics | rounded mean score of less than 3.0 | |
Philosophy of Biology | rounded mean score of less than 3.0 | |
Philosophy of Social Sciences | Group 1 (1-4) (rounded mean of 4) | |
Philosophy of the Psychological, Cognitive, & Brain Sciences | rounded mean score of less than 3.0 | |
Decision, Rational Choice, & Game Theory | Group 1 (1) (rounded mean of 5) | |
Philosophy of Mathematics | Group 2 (2-10) (rounded mean of 4) | |
Mathematical Logic | Group 2 (2) (rounded mean of 4.5) | |
Theory of Value | ||
Normative Ethics | rounded mean score of less than 3.0 | |
Metaethics | rounded mean score of less than 3.0 | |
Moral Psychology | rounded mean score of less than 3.0 | |
Applied Ethics | rounded mean score of less than 3.0 | |
Political Philosophy | rounded mean score of less than 3.0 | |
Philosophy of Law | rounded mean score of less than 3.0 | |
Philosophy of Art | rounded mean score of less than 3.0 | |
Hisotry of Philosophy | ||
Ancient Greek and Roman Philosophy | rounded mean score of less than 3.0 | |
Medieval Philosophy | no rounded mean value | |
Early Modern: 17th Century | rounded mean score of less than 3.0 | |
Early Modern: 18th Century | rounded mean score of less than 3.0 | |
Kant | rounded mean score of less than 3.0 | |
19th Century Continental | rounded mean score of less than 3.0 | |
20th Century Continental | rounded mean score of less than 3.0 | |
History of Analytic | Group 3 (20-34) (rounded mean of 3) | |
American Pragmatism | rounded mean score of less than 3.0 | |
Other Areas | ||
Feminist Philosophy | no rounded mean value | |
Chinese Philosophy | no rounded mean value | |
Indian Philosophy | no rounded mean value | |
Philosophy of Race | no rounded mean value | |
City University of New York Graduate Center | Metaphysics & Epistemology | |
Philosophy of Language | Group 3 (12-19) (rounded mean of 3.5) | |
Philosophy of Mind | Group 3 (6-20) (rounded mean of 3.5) | |
Metaphysics | Group 5 (26-57) (rounded mean of 3) | |
Epistemology (incl. formal epistemology) | rounded mean score of less than 3.0 | |
Philosophical Logic | Group 2 (6-15) (rounded mean of 4) | |
Philosophy of Action | rounded mean score of less than 3.0 | |
Philosophy of Religion | rounded mean score of less than 3.0 | |
Philosophy of the Sciences and Mathematics | ||
General Philosophy of Science | Group 4 (19-41) (rounded mean of 3) | |
Philosophy of Physics | rounded mean score of less than 3.0 | |
Philosophy of Biology | Group 3 (12-18) (rounded mean of 3) | |
Philosophy of Social Sciences | rounded mean score of less than 3.0 | |
Philosophy of the Psychological, Cognitive, & Brain Sciences | Group 1 (1-7) (rounded mean of 4) | |
Decision, Rational Choice, & Game Theory | rounded mean score of less than 3.0 | |
Philosophy of Mathematics | Group 4 (14-34) (rounded mean of 3) | |
Mathematical Logic | Group 5 (10-19) (rounded mean of 3) | |
Theory of Value | ||
Normative Ethics | rounded mean score of less than 3.0 | |
Metaethics | rounded mean score of less than 3.0 | |
Moral Psychology | Group 3 (16-33) (rounded mean of 3) | |
Applied Ethics | rounded mean score of less than 3.0 | |
Political Philosophy | Group 4 (22-47) (rounded mean of 3) | |
Philosophy of Law | rounded mean score of less than 3.0 | |
Philosophy of Art | Group 3 (9-17) (rounded mean of 3.5) | |
Hisotry of Philosophy | ||
Ancient Greek and Roman Philosophy | rounded mean score of less than 3.0 | |
Medieval Philosophy | no rounded mean value | |
Early Modern: 17th Century | rounded mean score of less than 3.0 | |
Early Modern: 18th Century | rounded mean score of less than 3.0 | |
Kant | rounded mean score of less than 3.0 | |
19th Century Continental | Group 3 (10-21) (rounded mean of 3) | |
20th Century Continental | rounded mean score of less than 3.0 | |
History of Analytic | Group 2 (8-19) (rounded mean of 3.5) | |
American Pragmatism | rounded mean score of less than 3.0 | |
Other Areas | ||
Feminist Philosophy | Highly Recommended | |
Chinese Philosophy | Group 4 (5-6) (rounded mean of 3) | |
Indian Philosophy | no rounded mean value | |
Philosophy of Race | Highly Recommended | |
Columbia University | Metaphysics & Epistemology | |
Philosophy of Language | Group 3 (12-19) (rounded mean of 3.5) | |
Philosophy of Mind | Group 3 (6-20) (rounded mean of 3.5) | |
Metaphysics | Group 4 (10-25) (rounded mean of 3.5) | |
Epistemology (incl. formal epistemology) | Group 4 (27-46) (rounded mean of 3) | |
Philosophical Logic | Group 3 (16-29) (rounded mean of 3.5) | |
Philosophy of Action | Group 4 (13-35) (rounded mean of 3) | |
Philosophy of Religion | rounded mean score of less than 3.0 | |
Philosophy of the Sciences and Mathematics | ||
General Philosophy of Science | rounded mean score of less than 3.0 | |
Philosophy of Physics | Group 4 (13-17) (rounded mean of 3.5) | |
Philosophy of Biology | rounded mean score of less than 3.0 | |
Philosophy of Social Sciences | rounded mean score of less than 3.0 | |
Philosophy of the Psychological, Cognitive, & Brain Sciences | rounded mean score of less than 3.0 | |
Decision, Rational Choice, & Game Theory | Group 5 (15-30) (rounded mean of 3) | |
Philosophy of Mathematics | Group 2 (2-10) (rounded mean of 4) | |
Mathematical Logic | Group 5 (10-19) (rounded mean of 3) | |
Theory of Value | ||
Normative Ethics | Group 4 (23-57) (rounded mean of 3) | |
Metaethics | rounded mean score of less than 3.0 | |
Moral Psychology | rounded mean score of less than 3.0 | |
Applied Ethics | rounded mean score of less than 3.0 | |
Political Philosophy | rounded mean score of less than 3.0 | |
Philosophy of Law | rounded mean score of less than 3.0 | |
Philosophy of Art | Group 4 (18-29) (rounded mean of 3) | |
Hisotry of Philosophy | ||
Ancient Greek and Roman Philosophy | Group 4 (11-16) (rounded mean of 3.5) | |
Medieval Philosophy | no rounded mean value | |
Early Modern: 17th Century | Group 3 (6-11) (rounded mean of 3.5) | |
Early Modern: 18th Century | Group 4 (14-33) (rounded mean of 3) | |
Kant | rounded mean score of less than 3.0 | |
19th Century Continental | Group 3 (10-21) (rounded mean of 3) | |
20th Century Continental | Group 1 (1-3) (rounded mean of 4) | |
History of Analytic | rounded mean score of less than 3.0 | |
American Pragmatism | rounded mean score of less than 3.0 | |
Other Areas | ||
Feminist Philosophy | Recommended | |
Chinese Philosophy | no rounded mean value | |
Indian Philosophy | Recommended | |
Philosophy of Race | Recommended | |
Cornell University | Metaphysics & Epistemology | |
Philosophy of Language | Group 4 (20-38) (rounded mean of 3) | |
Philosophy of Mind | Group 3 (6-20) (rounded mean of 3.5) | |
Metaphysics | Group 5 (26-57) (rounded mean of 3) | |
Epistemology (incl. formal epistemology) | Group 4 (27-46) (rounded mean of 3) | |
Philosophical Logic | rounded mean score of less than 3.0 | |
Philosophy of Action | Group 2 (2-4) (rounded mean of 4) | |
Philosophy of Religion | rounded mean score of less than 3.0 | |
Philosophy of the Sciences and Mathematics | ||
General Philosophy of Science | rounded mean score of less than 3.0 | |
Philosophy of Physics | rounded mean score of less than 3.0 | |
Philosophy of Biology | rounded mean score of less than 3.0 | |
Philosophy of Social Sciences | rounded mean score of less than 3.0 | |
Philosophy of the Psychological, Cognitive, & Brain Sciences | Group 2 (8-19) (rounded mean of 3.5) | |
Decision, Rational Choice, & Game Theory | rounded mean score of less than 3.0 | |
Philosophy of Mathematics | rounded mean score of less than 3.0 | |
Mathematical Logic | rounded mean score of less than 3.0 | |
Theory of Value | ||
Normative Ethics | Group 3 (14-22) (rounded mean of 3.5) | |
Metaethics | Group 4 (14-39) (rounded mean of 3) | |
Moral Psychology | Group 1 (1-4) (rounded mean of 4) | |
Applied Ethics | Group 4 (12-44) (rounded mean of 3) | |
Political Philosophy | rounded mean score of less than 3.0 | |
Philosophy of Law | Group 2 (3-9) (rounded mean of 4) | |
Philosophy of Art | rounded mean score of less than 3.0 | |
Hisotry of Philosophy | ||
Ancient Greek and Roman Philosophy | Group 2 (2-5) (rounded mean of 4.5) | |
Medieval Philosophy | no rounded mean value | |
Early Modern: 17th Century | Group 3 (6-11) (rounded mean of 3.5) | |
Early Modern: 18th Century | Group 4 (14-33) (rounded mean of 3) | |
Kant | rounded mean score of less than 3.0 | |
19th Century Continental | rounded mean score of less than 3.0 | |
20th Century Continental | rounded mean score of less than 3.0 | |
History of Analytic | rounded mean score of less than 3.0 | |
American Pragmatism | rounded mean score of less than 3.0 | |
Other Areas | ||
Feminist Philosophy | Recommended | |
Chinese Philosophy | no rounded mean value | |
Indian Philosophy | no rounded mean value | |
Philosophy of Race | no rounded mean value | |
Duke University | Metaphysics & Epistemology | |
Philosophy of Language | rounded mean score of less than 3.0 | |
Philosophy of Mind | rounded mean score of less than 3.0 | |
Metaphysics | rounded mean score of less than 3.0 | |
Epistemology (incl. formal epistemology) | rounded mean score of less than 3.0 | |
Philosophical Logic | rounded mean score of less than 3.0 | |
Philosophy of Action | Group 4 (13-35) (rounded mean of 3) | |
Philosophy of Religion | rounded mean score of less than 3.0 | |
Philosophy of the Sciences and Mathematics | ||
General Philosophy of Science | Group 4 (19-41) (rounded mean of 3) | |
Philosophy of Physics | rounded mean score of less than 3.0 | |
Philosophy of Biology | rounded mean score of less than 3.0 | |
Philosophy of Social Sciences | Group 2 (5-9) (rounded mean of 3.5) | |
Philosophy of the Psychological, Cognitive, & Brain Sciences | Group 2 (8-19) (rounded mean of 3.5) | |
Decision, Rational Choice, & Game Theory | Group 5 (15-30) (rounded mean of 3) | |
Philosophy of Mathematics | rounded mean score of less than 3.0 | |
Mathematical Logic | rounded mean score of less than 3.0 | |
Theory of Value | ||
Normative Ethics | Group 4 (23-57) (rounded mean of 3) | |
Metaethics | Group 4 (14-39) (rounded mean of 3) | |
Moral Psychology | Group 2 (5-15) (rounded mean of 3.5) | |
Applied Ethics | Group 4 (12-44) (rounded mean of 3) | |
Political Philosophy | Group 4 (22-47) (rounded mean of 3) | |
Philosophy of Law | rounded mean score of less than 3.0 | |
Philosophy of Art | rounded mean score of less than 3.0 | |
Hisotry of Philosophy | ||
Ancient Greek and Roman Philosophy | rounded mean score of less than 3.0 | |
Medieval Philosophy | no rounded mean value | |
Early Modern: 17th Century | Group 4 (12-29) (rounded mean of 3) | |
Early Modern: 18th Century | Group 4 (14-33) (rounded mean of 3) | |
Kant | rounded mean score of less than 3.0 | |
19th Century Continental | rounded mean score of less than 3.0 | |
20th Century Continental | rounded mean score of less than 3.0 | |
History of Analytic | rounded mean score of less than 3.0 | |
American Pragmatism | rounded mean score of less than 3.0 | |
Other Areas | ||
Feminist Philosophy | Highly Recommended | |
Chinese Philosophy | no rounded mean value | |
Indian Philosophy | no rounded mean value | |
Philosophy of Race | Recommended | |
Florida State University | Metaphysics & Epistemology | |
Philosophy of Language | rounded mean score of less than 3.0 | |
Philosophy of Mind | Group 4 (21-45) (rounded mean of 3) | |
Metaphysics | Group 5 (26-57) (rounded mean of 3) | |
Epistemology (incl. formal epistemology) | rounded mean score of less than 3.0 | |
Philosophical Logic | rounded mean score of less than 3.0 | |
Philosophy of Action | Group 1 (1) (rounded mean of 4.5) | |
Philosophy of Religion | rounded mean score of less than 3.0 | |
Philosophy of the Sciences and Mathematics | ||
General Philosophy of Science | rounded mean score of less than 3.0 | |
Philosophy of Physics | rounded mean score of less than 3.0 | |
Philosophy of Biology | rounded mean score of less than 3.0 | |
Philosophy of Social Sciences | rounded mean score of less than 3.0 | |
Philosophy of the Psychological, Cognitive, & Brain Sciences | Group 3 (20-33) (rounded mean of 3) | |
Decision, Rational Choice, & Game Theory | rounded mean score of less than 3.0 | |
Philosophy of Mathematics | rounded mean score of less than 3.0 | |
Mathematical Logic | rounded mean score of less than 3.0 | |
Theory of Value | ||
Normative Ethics | Group 4 (23-57) (rounded mean of 3) | |
Metaethics | rounded mean score of less than 3.0 | |
Moral Psychology | Group 3 (16-33) (rounded mean of 3) | |
Applied Ethics | rounded mean score of less than 3.0 | |
Political Philosophy | Group 4 (22-47) (rounded mean of 3) | |
Philosophy of Law | rounded mean score of less than 3.0 | |
Philosophy of Art | rounded mean score of less than 3.0 | |
Hisotry of Philosophy | ||
Ancient Greek and Roman Philosophy | rounded mean score of less than 3.0 | |
Medieval Philosophy | no rounded mean value | |
Early Modern: 17th Century | rounded mean score of less than 3.0 | |
Early Modern: 18th Century | rounded mean score of less than 3.0 | |
Kant | rounded mean score of less than 3.0 | |
19th Century Continental | rounded mean score of less than 3.0 | |
20th Century Continental | rounded mean score of less than 3.0 | |
History of Analytic | rounded mean score of less than 3.0 | |
American Pragmatism | rounded mean score of less than 3.0 | |
Other Areas | ||
Feminist Philosophy | Recommended | |
Chinese Philosophy | no rounded mean value | |
Indian Philosophy | no rounded mean value | |
Philosophy of Race | no rounded mean value | |
Georgetown University | Metaphysics & Epistemology | |
Philosophy of Language | rounded mean score of less than 3.0 | |
Philosophy of Mind | rounded mean score of less than 3.0 | |
Metaphysics | rounded mean score of less than 3.0 | |
Epistemology (incl. formal epistemology) | Group 4 (27-46) (rounded mean of 3) | |
Philosophical Logic | rounded mean score of less than 3.0 | |
Philosophy of Action | rounded mean score of less than 3.0 | |
Philosophy of Religion | Group 4 (8-12) (rounded mean of 3) | |
Philosophy of the Sciences and Mathematics | ||
General Philosophy of Science | rounded mean score of less than 3.0 | |
Philosophy of Physics | rounded mean score of less than 3.0 | |
Philosophy of Biology | rounded mean score of less than 3.0 | |
Philosophy of Social Sciences | rounded mean score of less than 3.0 | |
Philosophy of the Psychological, Cognitive, & Brain Sciences | rounded mean score of less than 3.0 | |
Decision, Rational Choice, & Game Theory | rounded mean score of less than 3.0 | |
Philosophy of Mathematics | rounded mean score of less than 3.0 | |
Mathematical Logic | rounded mean score of less than 3.0 | |
Theory of Value | ||
Normative Ethics | Group 4 (23-57) (rounded mean of 3) | |
Metaethics | rounded mean score of less than 3.0 | |
Moral Psychology | rounded mean score of less than 3.0 | |
Applied Ethics | Group 2 (2-4) (rounded mean of 4) | |
Political Philosophy | Group 3 (12-21) (rounded mean of 3.5) | |
Philosophy of Law | Group 3 (10-14) (rounded mean of 3.5) | |
Philosophy of Art | rounded mean score of less than 3.0 | |
Hisotry of Philosophy | ||
Ancient Greek and Roman Philosophy | rounded mean score of less than 3.0 | |
Medieval Philosophy | Recommended | |
Early Modern: 17th Century | rounded mean score of less than 3.0 | |
Early Modern: 18th Century | rounded mean score of less than 3.0 | |
Kant | Group 4 (14-30) (rounded mean of 3) | |
19th Century Continental | rounded mean score of less than 3.0 | |
20th Century Continental | Group 2 (4-6) (rounded mean of 3.5) | |
History of Analytic | rounded mean score of less than 3.0 | |
American Pragmatism | rounded mean score of less than 3.0 | |
Other Areas | ||
Feminist Philosophy | Highly Recommended | |
Chinese Philosophy | no rounded mean value | |
Indian Philosophy | no rounded mean value | |
Philosophy of Race | Recommended | |
Harvard University | Metaphysics & Epistemology | |
Philosophy of Language | Group 3 (12-19) (rounded mean of 3.5) | |
Philosophy of Mind | Group 3 (6-20) (rounded mean of 3.5) | |
Metaphysics | Group 5 (26-57) (rounded mean of 3) | |
Epistemology (incl. formal epistemology) | Group 3 (13-26) (rounded mean of 3.5) | |
Philosophical Logic | Group 3 (16-29) (rounded mean of 3.5) | |
Philosophy of Action | Group 4 (13-35) (rounded mean of 3) | |
Philosophy of Religion | rounded mean score of less than 3.0 | |
Philosophy of the Sciences and Mathematics | ||
General Philosophy of Science | rounded mean score of less than 3.0 | |
Philosophy of Physics | rounded mean score of less than 3.0 | |
Philosophy of Biology | rounded mean score of less than 3.0 | |
Philosophy of Social Sciences | rounded mean score of less than 3.0 | |
Philosophy of the Psychological, Cognitive, & Brain Sciences | rounded mean score of less than 3.0 | |
Decision, Rational Choice, & Game Theory | Group 5 (15-30) (rounded mean of 3) | |
Philosophy of Mathematics | Group 1 (1) (rounded mean of 4.5) | |
Mathematical Logic | Group 1 (1) (rounded mean of 5) | |
Theory of Value | ||
Normative Ethics | Group 4 (23-57) (rounded mean of 3) | |
Metaethics | Group 3 (6-13) (rounded mean of 3.5) | |
Moral Psychology | rounded mean score of less than 3.0 | |
Applied Ethics | Group 4 (12-44) (rounded mean of 3) | |
Political Philosophy | Group 2 (5-11) (rounded mean of 4) | |
Philosophy of Law | rounded mean score of less than 3.0 | |
Philosophy of Art | Group 2 (4-8) (rounded mean of 4) | |
Hisotry of Philosophy | ||
Ancient Greek and Roman Philosophy | rounded mean score of less than 3.0 | |
Medieval Philosophy | no rounded mean value | |
Early Modern: 17th Century | Group 2 (3-5) (rounded mean of 4) | |
Early Modern: 18th Century | Group 3 (4-13) (rounded mean of 3.5) | |
Kant | rounded mean score of less than 3.0 | |
