METAPHYSICS & EPISTEMOLOGY
PHILOSOPHY OF LANGUAGE
Institution | Rounded Mean | Median | Mode | Group |
---|---|---|---|---|
New York University | 4.5 | 4.50 | 5 | Group 1 |
Rutgers University, New Brunswick | 4.5 | 4.75 | 5 | Group 1 |
University of Southern California | 4.5 | 4.50 | 5 | Group 1 |
Massachusetts Institute of Technology | 4.0 | 4.00 | 4 | Group 2 |
Oxford University | 4.0 | 4.00 | 5, 4 | Group 2 |
Princeton University | 4.0 | 4.00 | 5 | Group 2 |
University of California, Berkeley | 4.0 | 4.00 | 4.5, 4 | Group 2 |
University of California, Los Angeles | 4.0 | 4.00 | 4 | Group 2 |
University of Michigan, Ann Arbor | 4.0 | 4.00 | 4 | Group 2 |
University of Texas, Austin | 4.0 | 4.00 | 4 | Group 2 |
Yale University | 4.0 | 4.25 | 4.5 | Group 2 |
City University of New York Graduate Center | 3.5 | 3.50 | 3.5 | Group 3 |
Columbia University | 3.5 | 3.50 | 4, 3 | Group 3 |
Harvard University | 3.5 | 3.50 | 4.5, 3.5, 3, 2 | Group 3 |
Stanford University | 3.5 | 3.50 | 4 | Group 3 |
University College London | 3.5 | 3.50 | 3.5, 3 | Group 3 |
University of Connecticut, Storrs | 3.5 | 3.50 | 4 | Group 3 |
University of Maryland, College Park | 3.5 | 4.00 | 4 | Group 3 |
University of Toronto | 3.5 | 4.00 | 4 | Group 3 |
Australian National University | 3.0 | 3.00 | 3, 2 | Group 4 |
Brown University | 3.0 | 3.00 | 2.5 | Group 4 |
Cornell University | 3.0 | 3.00 | 2 | Group 4 |
Johns Hopkins University | 3.0 | 3.00 | 3.5 | Group 4 |
Ohio State University | 3.0 | 3.00 | 3 | Group 4 |
University of Arizona | 3.0 | 3.00 | 3 | Group 4 |
University of California, Davis | 3.0 | 3.00 | 3 | Group 4 |
University of California, Irvine | 3.0 | 2.75 | 3, 2.5 | Group 4 |
University of California, San Diego | 3.0 | 3.00 | 3 | Group 4 |
University of Chicago | 3.0 | 3.00 | 4, 3 | Group 4 |
University of Edinburgh | 3.0 | 3.00 | 3.5, 3 | Group 4 |
University of Glasgow | 3.0 | 2.50 | 3, 2 | Group 4 |
University of Massachusetts, Amherst | 3.0 | 3.00 | 3 | Group 4 |
University of Melbourne | 3.0 | 2.50 | 3.5 | Group 4 |
University of North Carolina, Chapel Hill | 3.0 | 3.00 | 2.5, 2 | Group 4 |
University of Notre Dame | 3.0 | 3.00 | 2 | Group 4 |
University of Pittsburgh | 3.0 | 3.00 | 3 | Group 4 |
University of Reading | 3.0 | 3.00 | 2 | Group 4 |
University of St. Andrews/Stirling Joint Program | 3.0 | 3.00 | 4, 2 | Group 4 |
Philosophy of Language Evaluators: Jonathan Cohen, Anthony Gillies, Michael Glanzberg, Benjamin Hellie, Grace Helton, Leon Horsten, Robin Jeshion, Jeffrey King, Harvey Lederman, Barry Loewer, Peter Ludlow, Edwin Mares, Alex Miller, Peter Pagin, David Pitt, Diana Raffman, Michael Rescorla, Ian Rumfitt, Nathan Salmon, David Sosa, Robert Stainton, Stephen Stich, Daniel Stoljar, Timothy Williamson, Jose Zalabardo.
PHILOSOPHY OF MIND
Institution | Rounded Mean | Median | Mode | Group |
---|---|---|---|---|
New York University | 4.5 | 5.00 | 5 | Group 1 |
Johns Hopkins University | 4.0 | 4.00 | 4 | Group 2 |
Rutgers University, New Brunswick | 4.0 | 4.50 | 5 | Group 2 |
University of California, Berkeley | 4.0 | 4.00 | 4.5 | Group 2 |
University of California, Los Angeles | 4.0 | 4.00 | 4.5 | Group 2 |
Australian National University | 3.5 | 3.50 | 4 | Group 3 |
Brown University | 3.5 | 3.50 | 3.5 | Group 3 |
City University of New York Graduate Center | 3.5 | 3.50 | 4 | Group 3 |
Columbia University | 3.5 | 3.50 | 4 | Group 3 |
Cornell University | 3.5 | 3.50 | 3.5 | Group 3 |
Harvard University | 3.5 | 3.75 | 4 | Group 3 |
Massachusetts Institute of Technology | 3.5 | 3.50 | 4, 3 | Group 3 |
Oxford University | 3.5 | 4.00 | 4 | Group 3 |
University of California, San Diego | 3.5 | 3.50 | 4 | Group 3 |
University of Maryland, College Park | 3.5 | 3.50 | 3 | Group 3 |
University of Pittsburgh | 3.5 | 3.50 | 3 | Group 3 |
University of Texas, Austin | 3.5 | 4.00 | 4 | Group 3 |
University of Toronto | 3.5 | 3.50 | 4, 3 | Group 3 |
Washington University, St. Louis | 3.5 | 3.25 | 3 | Group 3 |
Yale University | 3.5 | 3.50 | 4, 3.5, 3 | Group 3 |
Florida State University | 3.0 | 3.00 | 3 | Group 4 |
King’s College, London | 3.0 | 3.00 | 3 | Group 4 |
Monash University | 3.0 | 3.00 | 3 | Group 4 |
Ohio State University | 3.0 | 3.00 | 3 | Group 4 |
Princeton University | 3.0 | 3.50 | 3.5, 2 | Group 4 |
Purdue University | 3.0 | 2.75 | 3 | Group 4 |
Rice University | 3.0 | 3.50 | 3.5 | Group 4 |
Stanford University | 3.0 | 3.00 | 3 | Group 4 |
University of Birmingham | 3.0 | 3.00 | 3 | Group 4 |
University of British Columbia | 3.0 | 3.25 | 3 | Group 4 |
University of California, Riverside | 3.0 | 3.00 | 3 | Group 4 |
University of California, Santa Barbara | 3.0 | 3.00 | 3 | Group 4 |
University of Chicago | 3.0 | 2.50 | 3 | Group 4 |
University of Edinburgh | 3.0 | 3.00 | 3 | Group 4 |
University of Glasgow | 3.0 | 3.50 | 3.5 | Group 4 |
University of Massachusetts, Amherst | 3.0 | 3.00 | 2 | Group 4 |
University of Miami | 3.0 | 3.50 | 4 | Group 4 |
University of North Carolina, Chapel Hill | 3.0 | 2.50 | 4, 3, 1 | Group 4 |
University of Notre Dame | 3.0 | 3.00 | 3.5, 3 | Group 4 |
University of Southern California | 3.0 | 3.00 | 3 | Group 4 |
University of Sydney | 3.0 | 3.50 | 4 | Group 4 |
University of Warwick | 3.0 | 3.00 | 3 | Group 4 |
University of Western Ontario | 3.0 | 3.00 | 3 | Group 4 |
University of York | 3.0 | 2.50 | 3, 2.5 | Group 4 |
York University, Toronto | 3.0 | 3.00 | 3 | Group 4 |
Additional programs not evaluated this year but recommended for consideration by the Advisory Board: Central European University, Simon Fraser University, University of Arkansas.
Philosophy of Mind Evaluators: Kristin Andrews, John Bengson, Ned Block, Matt Boyle, David Braddon-Mitchell, Wesley Buckwalter, Peter Carruthers, Jonathan Cohen, David Danks, Luis Favela, Javier Gomez-LAvin, Steven Gross, Benjamin Hellie, Grace Helton, Christopher Hill, Uriah Kriegel, Arnon Levy, Barry Loewer, Peter Ludlow, Brian McLaughlin, Alex Miller, Michelle Montague, John Morrison, Bence Nanay, Timothy O’Connor, Derk Pereboom, Ian Phillips, Gualtiero Piccinini, Hanna Pickard, David Pitt, Diana Raffman, Michael Rescorla, Sarah Robins, Robert Rupert, Eric Schwitzgebel, Nick Shea, David Sosa, Stephen Stich, Daniel Stoljar, Justin Sytsma, Serife Tekin, J.D. Trout, Michael Tye, Evan Westra, Jose Zalabardo.
METAPHYSICS
Institution | Rounded Mean | Median | Mode | Group |
---|---|---|---|---|
New York University | 5.0 | 5.00 | 5 | Group 1 |
Rutgers University, New Brunswick | 5.0 | 5.00 | 5 | Group 1 |
Oxford University | 4.5 | 4.50 | 5, 4 | Group 2 |
Princeton University | 4.5 | 4.50 | 4.5 | Group 2 |
University of Southern California | 4.5 | 4.50 | 5 | Group 2 |
Massachusetts Institute of Technology | 4.0 | 4.00 | 4 | Group 3 |
University of Michigan, Ann Arbor | 4.0 | 4.00 | 4 | Group 3 |
University of Notre Dame | 4.0 | 4.00 | 4 | Group 3 |
University of Virginia | 4.0 | 4.00 | 4, 3.5 | Group 3 |
Cambridge University | 3.5 | 3.50 | 4, 3.5 | Group 4 |
Columbia University | 3.5 | 3.50 | 4, 3.5 | Group 4 |
Johns Hopkins University | 3.5 | 3.50 | 4 | Group 4 |
Syracuse University | 3.5 | 3.00 | 3 | Group 4 |
University of California, Berkeley | 3.5 | 4.00 | 4 | Group 4 |
University of California, Davis | 3.5 | 3.00 | 3 | Group 4 |
University of California, Santa Cruz | 3.5 | 3.50 | 3 | Group 4 |
University of Durham | 3.5 | 3.50 | 3 | Group 4 |
University of Leeds | 3.5 | 3.50 | 4 | Group 4 |
University of Manchester | 3.5 | 3.50 | 4 | Group 4 |
University of Massachusetts, Amherst | 3.5 | 3.50 | 4 | Group 4 |
University of North Carolina, Chapel Hill | 3.5 | 3.50 | 3.5 | Group 4 |
University of St. Andrews/Stirling Joint Program | 3.5 | 3.50 | 4, 3 | Group 4 |
University of Texas, Austin | 3.5 | 4.00 | 4 | Group 4 |
University of Toronto | 3.5 | 3.50 | 4 | Group 4 |
Yale University | 3.5 | 3.25 | 3 | Group 4 |
Australian National University | 3.0 | 3.00 | 4 | Group 5 |
Brown University | 3.0 | 2.75 | 2.5 | Group 5 |
City University of New York Graduate Center | 3.0 | 2.75 | 2.5 | Group 5 |
Cornell University | 3.0 | 3.00 | 3 | Group 5 |
Florida State University | 3.0 | 3.00 | 3 | Group 5 |
Harvard University | 3.0 | 3.50 | 3.5 | Group 5 |
Indiana University, Bloomington | 3.0 | 3.25 | 4, 3.5, 2 | Group 5 |
King’s College, London | 3.0 | 2.50 | 3 | Group 5 |
Monash University | 3.0 | 2.50 | 3.5, 2.5, 2 | Group 5 |
National University of Singapore | 3.0 | 3.00 | 3 | Group 5 |
Stanford University | 3.0 | 2.50 | 3.5 | Group 5 |
University at Buffalo | 3.0 | 3.00 | 3.5, 3 | Group 5 |
University College London | 3.0 | 3.50 | 4 | Group 5 |
University of Arizona | 3.0 | 3.50 | 4 | Group 5 |
University of Birmingham | 3.0 | 3.00 | 3 | Group 5 |
University of Bristol | 3.0 | 3.50 | 4 | Group 5 |
University of British Columbia | 3.0 | 3.00 | 3 | Group 5 |
University of California, Irvine | 3.0 | 2.50 | 3, 2 | Group 5 |
University of California, Los Angeles | 3.0 | 2.50 | 4.5 | Group 5 |
University of California, San Diego | 3.0 | 3.00 | 3 | Group 5 |
University of California, Santa Barbara | 3.0 | 3.00 | 4 | Group 5 |
University of Chicago | 3.0 | 2.50 | 3 | Group 5 |
University of Colorado, Boulder | 3.0 | 3.00 | 3 | Group 5 |
University of Connecticut, Storrs | 3.0 | 2.75 | 3 | Group 5 |
University of Edinburgh | 3.0 | 3.00 | 3 | Group 5 |
University of Miami | 3.0 | 2.75 | 2.5, 2 | Group 5 |
University of Nottingham | 3.0 | 3.00 | 4, 2.5 | Group 5 |
University of Pittsburgh | 3.0 | 3.00 | 4, 2.5 | Group 5 |
University of Sheffield | 3.0 | 2.50 | 4, 2 | Group 5 |
University of Sydney | 3.0 | 3.00 | 2 | Group 5 |
University of Wisconsin, Madison | 3.0 | 3.00 | 2.5 | Group 5 |
Washington University, St. Louis | 3.0 | 2.50 | 2.5 | Group 5 |
Metaphysics Evaluators: Sam Baron, Jeffrey Barrett, John Bengson, Karen Bennett, Eddy Keming Chen, Justin Clarke-Doane, Javier Cumpa, Michael Della Rocca, Grace Helton, Leon Horsten, Nicholas K. Jones, Uriah Kriegel, Barry Loewer, Peter Ludlow, Edwin Mares, Alex Miller, Alyssa Ney, Daniel Nolan, Timothy O’Connor, Graham Oppy, David Pitt, Gonzalo Rodriguez-Pereyra, Paul Russell, Nathan Salmon, Ted Sider, Jack Spencer, Eleonore Stump, Peter van Inwagen, Timothy Williamson, Jessica Wilson, Jose Zalabardo, Dean Zimmerman.
EPISTEMOLOGY
Institution | Rounded Mean | Median | Mode | Group |
---|---|---|---|---|
Oxford University | 4.5 | 4.50 | 5, 4.5 | Group 1 |
Rutgers University, New Brunswick | 4.5 | 4.50 | 4.5 | Group 1 |
Massachusetts Institute of Technology | 4.0 | 4.00 | 4 | Group 2 |
New York University | 4.0 | 4.50 | 4 | Group 2 |
Princeton University | 4.0 | 4.50 | 4.5 | Group 2 |
University of California, Irvine | 4.0 | 4.00 | 4 | Group 2 |
University of Michigan, Ann Arbor | 4.0 | 4.00 | 4 | Group 2 |
University of North Carolina, Chapel Hill | 4.0 | 4.00 | 4 | Group 2 |
University of Southern California | 4.0 | 4.00 | 4 | Group 2 |
University of Texas, Austin | 4.0 | 4.00 | 4.5 | Group 2 |
University of Toronto | 4.0 | 4.00 | 4 | Group 2 |
Yale University | 4.0 | 4.00 | 4 | Group 2 |
Australian National University | 3.5 | 3.50 | 4 | Group 3 |
Brown University | 3.5 | 3.50 | 3.5 | Group 3 |
Harvard University | 3.5 | 4.00 | 4 | Group 3 |
Northwestern University | 3.5 | 3.50 | 4.5 | Group 3 |
University of Bristol | 3.5 | 3.50 | 4.5, 3.5 | Group 3 |
University of California, Berkeley | 3.5 | 3.50 | 4 | Group 3 |
University of California, Los Angeles | 3.5 | 3.50 | 3 | Group 3 |
University of Colorado, Boulder | 3.5 | 3.50 | 4 | Group 3 |
University of Glasgow | 3.5 | 4.00 | 4.5 | Group 3 |
University of Massachusetts, Amherst | 3.5 | 3.50 | 3.5 | Group 3 |
University of Notre Dame | 3.5 | 3.00 | 3 | Group 3 |
University of St. Andrews/Stirling Joint Program | 3.5 | 3.50 | 4 | Group 3 |
University of Wisconsin, Madison | 3.5 | 3.00 | 3 | Group 3 |
Washington University, St. Louis | 3.5 | 3.50 | 4 | Group 3 |
Cambridge University | 3.0 | 3.00 | 3 | Group 4 |
Carnegie Mellon University | 3.0 | 3.00 | 3 | Group 4 |
Columbia University | 3.0 | 3.00 | 3 | Group 4 |
Cornell University | 3.0 | 3.00 | 3 | Group 4 |
Georgetown University | 3.0 | 3.00 | 3 | Group 4 |
Johns Hopkins University | 3.0 | 3.00 | 3 | Group 4 |
London School of Economics | 3.0 | 3.00 | 4, 3 | Group 4 |
National University of Singapore | 3.0 | 2.50 | 3 | Group 4 |
Ohio State University | 3.0 | 3.00 | 3 | Group 4 |
Stanford University | 3.0 | 3.00 | 3 | Group 4 |
University of Birmingham | 3.0 | 3.00 | 3 | Group 4 |
University of California, Riverside | 3.0 | 3.00 | 3 | Group 4 |
University of California, San Diego | 3.0 | 2.75 | 3 | Group 4 |
University of Chicago | 3.0 | 3.00 | 3 | Group 4 |
University of Edinburgh | 3.0 | 3.00 | 3 | Group 4 |
University of Leeds | 3.0 | 2.75 | 3 | Group 4 |
University of Miami | 3.0 | 2.50 | 3 | Group 4 |
University of Pittsburgh | 3.0 | 3.00 | 3.5 | Group 4 |
University of Rochester | 3.0 | 3.00 | 3 | Group 4 |
University of Warwick | 3.0 | 2.50 | 3 | Group 4 |
Epistemology (incl. formal epistemology) Evaluators: Jeffrey Barrett, John Bengson, Eva Benjamin, Sven Bernecker, Ian Church, Justin Clarke-Doane, Juan Comesaña, J. Angelo Corlett, Kevin Dorst, Lidal Dror, Kenny Easwaran, Jeremy Fantl, Rachel Fraser, Dmitri Gallow, Dan Greco, John Greco, Stephen Grimm, Toby Handfield, Stephan Hartmann, Allan Hazlett, Grace Helton, Leon Horsten, Simon Hutteger, Robin Jeshion, Jim Joyce, Hyunseop Kim, Uriah Kriegel, Harvey Lederman, Arnon Levy, Peter Ludlow, Kevin Mccain, Matt McGrath, Ram Neta, Duncan Pritchard, Michael Rescorla, Bernhard Salow, David Sosa, Ernest Sosa, Julia Staffel, J.D. Trout, Ted Warfield, Timothy Williamson, Jose Zalabardo.
PHILOSOPHICAL LOGIC
Institution | Rounded Mean | Median | Mode | Group |
---|---|---|---|---|
New York University | 4.5 | 5.00 | 5 | Group 1 |
Oxford University | 4.5 | 5.00 | 5 | Group 1 |
Stanford University | 4.5 | 4.50 | 4.5 | Group 1 |
University of Southern California | 4.5 | 4.75 | 5 | Group 1 |
University of St. Andrews/Stirling Joint Program | 4.5 | 4.50 | 4 | Group 1 |
Carnegie Mellon University | 4.0 | 4.00 | 5 | Group 2 |
City University of New York Graduate Center | 4.0 | 4.00 | 5, 3.5 | Group 2 |
National University of Singapore | 4.0 | 4.00 | 4 | Group 2 |
Princeton University | 4.0 | 4.00 | 4, 3.5 | Group 2 |
Rutgers University, New Brunswick | 4.0 | 3.50 | 3.5 | Group 2 |
University College London | 4.0 | 4.00 | 4 | Group 2 |
University of Bristol | 4.0 | 4.00 | 4 | Group 2 |
University of California, Berkeley | 4.0 | 4.00 | 4 | Group 2 |
University of California, Los Angeles | 4.0 | 4.00 | 4 | Group 2 |
University of Texas, Austin | 4.0 | 4.00 | 4 | Group 2 |
Brown University | 3.5 | 3.25 | 3 | Group 3 |
Columbia University | 3.5 | 3.50 | 4 | Group 3 |
Harvard University | 3.5 | 3.50 | 3.5 | Group 3 |
Johns Hopkins University | 3.5 | 3.50 | 3.5 | Group 3 |
Massachusetts Institute of Technology | 3.5 | 3.50 | 3.5 | Group 3 |
Ohio State University | 3.5 | 3.50 | 3 | Group 3 |
University of California, Irvine | 3.5 | 3.50 | 3 | Group 3 |
University of Connecticut, Storrs | 3.5 | 3.50 | 4, 3.5 | Group 3 |
University of Maryland, College Park | 3.5 | 4.25 | 4.5 | Group 3 |
University of Michigan, Ann Arbor | 3.5 | 3.50 | 3.5 | Group 3 |
University of Notre Dame | 3.5 | 4.00 | 5 | Group 3 |
University of Pittsburgh | 3.5 | 4.00 | 4 | Group 3 |
University of Toronto | 3.5 | 3.50 | 4, 3.5 | Group 3 |
University of Wisconsin, Madison | 3.5 | 3.50 | 3.5 | Group 3 |
Australian National University | 3.0 | 2.75 | 2.5 | Group 4 |
Cambridge University | 3.0 | 3.50 | 4 | Group 4 |
King’s College, London | 3.0 | 2.75 | 2 | Group 4 |
London School of Economics | 3.0 | 3.25 | 3.5 | Group 4 |
Monash University | 3.0 | 3.00 | 3 | Group 4 |
University of Alberta | 3.0 | 2.50 | 2.5 | Group 4 |
University of Arizona | 3.0 | 3.00 | 3, 2 | Group 4 |
University of Auckland | 3.0 | 2.75 | 3, 0 | Group 4 |
University of Calgary | 3.0 | 3.00 | 3 | Group 4 |
University of California, Davis | 3.0 | 3.00 | 3 | Group 4 |
University of California, San Diego | 3.0 | 3.00 | 2 | Group 4 |
University of Chicago | 3.0 | 2.75 | 3 | Group 4 |
University of Durham | 3.0 | 2.75 | 3 | Group 4 |
University of Edinburgh | 3.0 | 3.00 | 3 | Group 4 |
University of Leeds | 3.0 | 3.50 | 3.5 | Group 4 |
University of Manchester | 3.0 | 3.00 | 3 | Group 4 |
University of Massachusetts, Amherst | 3.0 | 2.75 | 3, 2.5 | Group 4 |
University of Miami | 3.0 | 2.50 | 3, 2.5, 1 | Group 4 |
University of Minnesota, Minneapolis-St. Paul | 3.0 | 3.00 | 3 | Group 4 |
University of Nottingham | 3.0 | 3.00 | 3 | Group 4 |
University of Sydney | 3.0 | 2.50 | 2.5 | Group 4 |
Yale University | 3.0 | 2.75 | 3.5, 2 | Group 4 |
Philosophical Logic Evaluators: John Bickle, Tad Brennan, Justin Clarke-Doane, Michael Glanzberg, Volker Halbach, Stephan Hartmann, Benjamin Hellie, Wesley Holliday, Leon Horsten, John Horty, Nicholas K. Jones, Harvey Lederman, Peter Ludlow, Edwin Mares, Krzysztof Mierzewski, Alex Miller, Daniel Nolan, Peter Pagin, Ian Rumfitt, Nathan Salmon, Ted Sider, Timothy Williamson, Jose Zalabardo.
PHILOSOPHY OF ACTION
Institution | Rounded Mean | Median | Mode | Group |
---|---|---|---|---|
Florida State University | 4.5 | 4.25 | 5, 4 | Group 1 |
Cornell University | 4.0 | 4.00 | 4.5, 4, 3 | Group 2 |
University of California, Riverside | 4.0 | 4.00 | 4 | Group 2 |
University of California, San Diego | 4.0 | 4.00 | 4 | Group 2 |
Indiana University, Bloomington | 3.5 | 3.50 | 4, 3.5 | Group 3 |
Princeton University | 3.5 | 3.00 | 3 | Group 3 |
Stanford University | 3.5 | 4.00 | 4 | Group 3 |
University College London | 3.5 | 3.50 | 3.5 | Group 3 |
University of California, Los Angeles | 3.5 | 3.25 | 3 | Group 3 |
University of Leeds | 3.5 | 3.50 | 3.5 | Group 3 |
University of Pittsburgh | 3.5 | 3.50 | 4 | Group 3 |
University of Texas, Austin | 3.5 | 3.50 | 3.5 | Group 3 |
Brown University | 3.0 | 3.00 | 3.5, 3, 2.5 | Group 4 |
Cambridge University | 3.0 | 3.00 | 2.5 | Group 4 |
Columbia University | 3.0 | 2.50 | 3.5, 2 | Group 4 |
Duke University | 3.0 | 2.25 | 3, 2 | Group 4 |
Harvard University | 3.0 | 3.00 | 3, 2 | Group 4 |
Johns Hopkins University | 3.0 | 3.00 | 4, 3 | Group 4 |
King’s College, London | 3.0 | 3.50 | 3.5, 2 | Group 4 |
Massachusetts Institute of Technology | 3.0 | 3.25 | 4 | Group 4 |
Oxford University | 3.0 | 3.00 | 3 | Group 4 |
Rutgers University, New Brunswick | 3.0 | 3.50 | 3.5 | Group 4 |
University of Arizona | 3.0 | 3.00 | 3 | Group 4 |
University of Calgary | 3.0 | 2.75 | 2.5 | Group 4 |
University of California, Berkeley | 3.0 | 2.75 | 2.5 | Group 4 |
University of California, Irvine | 3.0 | 3.00 | 3 | Group 4 |
University of California, Santa Barbara | 3.0 | 2.75 | 3 | Group 4 |
University of Chicago | 3.0 | 2.75 | 2 | Group 4 |
University of Edinburgh | 3.0 | 3.00 | 4, 2 | Group 4 |
University of Illinois, Urbana-Champaign | 3.0 | 2.50 | 2.5 | Group 4 |
University of Massachusetts, Amherst | 3.0 | 2.75 | 3 | Group 4 |
University of Notre Dame | 3.0 | 3.00 | 3 | Group 4 |
University of Southern California | 3.0 | 3.00 | 3 | Group 4 |
University of St. Andrews/Stirling Joint Program | 3.0 | 2.00 | 3.5, 2 | Group 4 |
University of Toronto | 3.0 | 3.00 | 3, 2 | Group 4 |
Philosophy of Action Evaluators: John Bengson, Matt Boyle, J. Angelo Corlett, Michael Della Rocca, Tracy Isaacs, Alfred Mele, Timothy O’Connor, Derk Pereboom, Paul Russell, Peter van Inwagen, Manuel Vargas, Ted Warfield, Eric Wiland.
PHILOSOPHY OF RELIGION
Institution | Rounded Mean | Median | Mode | Group |
---|---|---|---|---|
Rutgers University, New Brunswick | 4.5 | 4.50 | 5 | Group 1 |
University of Notre Dame | 4.5 | 5.00 | 5 | Group 1 |
Princeton University | 4.0 | 4.00 | 4.5, 4 | Group 2 |
Purdue University | 4.0 | 4.00 | 4 | Group 2 |
Saint Louis University | 4.0 | 4.00 | 4 | Group 2 |
Monash University | 3.5 | 3.50 | 3 | Group 3 |
Oxford University | 3.5 | 3.50 | 4 | Group 3 |
Georgetown University | 3.0 | 4.00 | 4 | Group 4 |
Indiana University, Bloomington | 3.0 | 3.25 | 3.5, 2 | Group 4 |
University of St. Andrews/Stirling Joint Program | 3.0 | 2.50 | 3, 2.5 | Group 4 |
University of Texas, Austin | 3.0 | 3.00 | 4, 3.5, 1.5 | Group 4 |
Yale University | 3.0 | 3.00 | 4, 3, 2 | Group 4 |
Philosophy of Religion Evaluators: Lara Buchak, Andrew Chignell, Stephen Grimm, Brian Leftow, Mark Murphy, Timothy O’Connor, Graham Oppy, Derk Pereboom, Eleonore Stump, Peter van Inwagen, Ted Warfield, Dean Zimmerman.