OTHER AREAS
FEMINIST PHILOSOPHY
Institution | Recommendation | |
---|---|---|
Cambridge University | Highly Recommended | |
City University of New York Graduate Center | Highly Recommended | |
Cornell University | Highly Recommended | |
Massachusetts Institute of Technology | Highly Recommended | |
New York University | Highly Recommended | |
University of Chicago | Highly Recommended | |
University of Michigan, Ann Arbor | Highly Recommended | |
Boston University | Recommended | |
Columbia University | Recommended | |
Duke University | Recommended | |
Florida State University | Recommended | |
Georgetown University | Recommended | |
Harvard University | Recommended | |
McGill University | Recommended | |
Rice University | Recommended | |
University of Bristol | Recommended | |
University of British Columbia | Recommended | |
University of California, Irvine | Recommended | |
University of California, Los Angeles | Recommended | |
University of Connecticut, Storrs | Recommended | |
University of Edinburgh | Recommended | |
University of Glasgow | Recommended | |
University of Illinois, Urbana-Champaign | Recommended | |
University of Minnesota, Minneapolis-St. Paul | Recommended | |
University of Virginia | Recommended | |
Washington University, St. Louis | Recommended | |
Yale University | Recommended | |
University of Western Ontario | Recommended | |
University of York | Recommended |
Additional programs not evaluated this year but recommended for consideration by the Advisory Board: New School University; Pennsylvania State University; University of South Florida.
Feminist Philosophy Evaluators: Lidal Dror, Rachel Fraser, Grace Helton, Tracy Isaacs, Robin Jeshion, Céline Leboeuf, Elisabeth Lloyd, Colleen Murphy, Georgia Warnke.
CHINESE PHILOSOPHY
Institution | Rounded Mean | Median | Mode | Group |
---|---|---|---|---|
University of Utah | 4.5 | 5.00 | 5 | Group 1 |
National University of Singapore | 4.0 | 4.00 | 3, 4 | Group 2 |
University of British Columbia | 4.0 | 3.25 | 3 | Group 2 |
University of Texas, Austin | 3.5 | 3.00 | 3 | Group 3 |
City University of New York Graduate Center | 3.0 | 2.75 | 2 | Group 4 |
University of California, Berkeley | 3.0 | 3.00 | 3 | Group 4 |
Additional programs not evaluated this year but recommended for consideration by the Advisory Board: Loyola University, Chicago; Nanyang Technological University (Singapore), University of Hawaii, Manoa; University of Hong Kong (Hong Kong); University of New South Wales (Australia); University of Oklahoma, Norman.
Chinese Philosophy Evaluators: Steve Angle, Nic Bommarito, Hannah Kim, Harvey Lederman, Aaron Stalnaker, Justin Tiwald, Bryan van Norden.
Students aspiring to become specialists in Chinese philosophy should also consider programs in Religious Studies or area studies (such as East Asian Studies or Asian Studies), many of which have specialists who are deeply engaged with philosophical methods and scholarship. Programs to consider include the City University of Hong Kong (Public Policy), University of Chicago (Divinity School), Georgetown University (Theology, East Asian Languages and Cultures), Harvard University (East Asian Languages and Civilizations), and Indiana University, Bloomington (Religious Studies).
INDIAN PHILOSOPHY
Institution | Recommendation |
---|---|
University of Toronto | Highly Recommended |
Oxford University | Highly Recommended |
Australian National University | Recommended |
Columbia University | Recommended |
University of British Columbia | Recommended |
University of Texas, Austin | Recommended |
Additional programs not evaluated this year but recommended for consideration by the Advisory Board: SUNY Binghamton, University of Hawaii.
Indian Philosophy Evaluators: Nic Bommarito, Jonardon Ganeri.
Students aspiring to become specialists in Indian philosophy should also consider programs in Religious Studies or area studies (such as South Asian Studies or Asian Studies), many of which have specialists who are deeply engaged with philosophical methods and research. Programs to consider include Harvard University (South Asian Studies), University of Chicago (Divinity School), UC Irvine (Religious Studies), and the University of Virginia (Religious Studies).
For a more comprehensive list and advice on graduate study of Indian philosophy, see “The Philosophical Rasika Report,” which may be found at: The Indian Philosophy Blog
PHILOSOPHY OF RACE
Institution | Recommendation |
---|---|
City University of New York Graduate Center | Highly Recommended |
Harvard University | Highly Recommended |
Massachusetts Institute of Technology | Highly Recommended |
New York University | Highly Recommended |
University of Michigan, Ann Arbor | Highly Recommended |
Columbia University | Recommended |
Duke University | Recommended |
Georgetown University | Recommended |
London School of Economics | Recommended |
Northwestern University | Recommended |
Queen's University, Kingston | Recommended |
Rutgers University, New Brunswick | Recommended |
University of California, Davis | Recommended |
University of California, Los Angeles | Recommended |
University of California, Riverside | Recommended |
University of California, San Diego | Recommended |
University of Connecticut, Storrs | Recommended |
University of Edinburgh | Recommended |
University of Illinois, Urbana-Champaign | Recommended |
University of Pennsylvania | Recommended |
Yale University | Recommended |
Additional programs not evaluated this year but recommended for consideration by the Advisory Board: Pennsylvania State University; University of Oregon.
Philosophy of Race Evaluators: Angelo Corlett, Lidal Dror, Michael Hardimon, Grace Helton, Hannah Kim, Céline Leboeuf, Colleen Murphy, Wendy Salkin, Manuel Vargas.